What are you looking for?
Latest NFL News and Rumors...

Titans wide receiver Kendall Wright led the Titans in receptions last season with 64. He also had the most yards after con... [read more] [All News & Rumors]
According to Joe Lyons of the St. Louis Post-Dispatch, Rams quarterback Sam Bradford and tight end Jared Cook "seem t... [read more] [All News & Rumors]
The Chiefs signed tight end Anthony Fasano to a four-year, $16 million contract during the offseason, and they still have ... [read more] [All News & Rumors]
NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Patrick Willis SF 0 0 0 153 173 141 121 436 145.3
Jon Beason CAR 0 0 0 147 163 123 4 290 96.7
Brian Cushing HOU 0 0 0 0 152 75 124 351 117.0
DJ Williams CHI 52 72 145 91 138 135 103 376 125.3
London Fletcher WAS 160 176 147 120 136 149 157 443 147.7
James Laurinaitis STL 0 0 0 0 135 127 150 413 137.7
David Hawthorne NO 0 0 0 0 134 104 126 365 121.7
David Harris NYJ 0 0 0 67 134 102 121 357 119.0
Lance Briggs CHI 136 148 106 140 124 107 107 339 113.0
Paul Posluszny JAX 0 0 0 113 123 139 121 383 127.7
Jonathan Vilma NO 165 103 44 141 123 114 64 302 100.7
Curtis Lofton NO 0 0 0 81 122 123 146 392 130.7
DeMeco Ryans PHI 0 166 151 119 118 48 60 226 75.3
James Harrison CIN 55 15 134 143 118 140 84 343 114.3
Geno Hayes JAX 0 0 0 5 117 108 63 288 96.0
Chad Greenway MIN 0 0 0 118 117 135 131 384 128.0
Stephen Tulloch DET 0 46 37 80 113 151 134 399 133.0
Karlos Dansby ARI 131 106 117 141 109 103 116 328 109.3
LaMarr Woodley PIT 0 0 0 111 109 100 65 274 91.3
Justin Durant DAL 0 0 0 69 100 56 69 226 75.3
Demarcus Ware DAL 77 128 118 153 100 124 120 345 115.0
Larry Foote PIT 104 99 77 56 99 22 42 164 54.7
Anthony Spencer DAL 0 0 0 28 98 81 81 261 87.0
Lawrence Timmons PIT 0 0 0 73 98 150 92 341 113.7
Clay Matthews GB 0 0 0 0 96 112 94 303 101.0
Shaun Phillips DEN 62 100 103 87 91 104 59 254 84.7
Jerod Mayo NE 0 0 0 121 91 168 96 356 118.7
A.J. Hawk GB 0 132 107 86 89 117 76 282 94.0
Manny Lawson BUF 0 77 14 54 86 73 49 209 69.7
Brian Orakpo WAS 0 0 0 0 78 75 85 239 79.7
Stephen Nicholas ATL 0 0 0 11 78 71 33 182 60.7
Nick Roach OAK 0 0 0 33 78 9 37 124 41.3
DeAndre Levy DET 0 0 0 0 77 85 99 261 87.0
Kamerion Wimbley TEN 0 102 57 77 75 83 84 242 80.7
Thomas Davis CAR 39 89 103 124 74 0 12 86 43.0
Aaron Curry NYG 0 0 0 0 72 81 74 228 76.0
Akeem Jordan KC 0 0 0 47 67 15 23 105 35.0
Keith Rivers NYG 0 0 0 37 67 68 0 135 67.5
Kevin Burnett OAK 16 48 50 31 64 129 113 307 102.3
Derrick Johnson KC 104 84 114 94 63 144 145 353 117.7
Zach Diles KC 0 0 0 67 61 69 0 130 65.0
Rey Maualuga CIN 0 0 0 0 58 71 85 215 71.7
James Anderson CHI 0 28 15 2 58 144 150 353 117.7
Tim Dobbins HOU 0 27 25 51 57 41 6 104 34.7
Jason Trusnik MIA 0 0 0 6 57 18 3 78 26.0
D'Qwell Jackson CLE 0 76 103 149 54 0 164 218 109.0
Keith Ellison BUF 0 59 45 64 51 13 0 65 32.5
Philip Wheeler MIA 0 0 0 2 50 40 64 155 51.7
Chase Blackburn CAR 41 14 25 43 45 1 24 70 23.3
Kaluka Maiava OAK 0 0 0 0 44 0 24 68 34.0
Points based on Tackle = 1pt, Assist = 0.5pt, Forced Fumble = 2pts, Fumble Recovery = 3pts, Interception = 4pts, Sack = 3pts, Pass Defended = 1pt, TD = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties