Fantasy Football Consistency
Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.
| Player | Current Team |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Last 3 Years |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Palmer | ARI | 279 | 263 | 250 | 41 | 222 | 247 | 154 | 624 | 208.0 | |
| Tom Brady | NE | 269 | 235 | 406 | 3 | 285 | 305 | 382 | 972 | 324.0 | |
| Peyton Manning | DEN | 256 | 318 | 289 | 264 | 294 | 305 | 0 | 599 | 299.5 | |
| Eli Manning | NYG | 243 | 209 | 218 | 210 | 261 | 265 | 303 | 830 | 276.7 | |
| Matt Hasselbeck | IND | 243 | 165 | 266 | 65 | 184 | 174 | 206 | 565 | 188.3 | |
| Michael Vick | PHI | 239 | 281 | 0 | 0 | 28 | 320 | 255 | 604 | 201.3 | |
| Drew Brees | NO | 234 | 252 | 283 | 321 | 315 | 295 | 403 | 1014 | 338.0 | |
| David Carr | NYG | 181 | 173 | 38 | 13 | 21 | 1 | 0 | 23 | 11.5 | |
| Ben Roethlisberger | PIT | 179 | 211 | 275 | 207 | 284 | 220 | 239 | 745 | 248.3 | |
| Byron Leftwich | PIT | 158 | 85 | 13 | 26 | 37 | 1 | 0 | 39 | 19.5 | |
| Josh McCown | CHI | 112 | 1 | 89 | 0 | 0 | 0 | 27 | 27 | 27.0 | |
| Kyle Orton | DAL | 101 | 0 | 0 | 201 | 231 | 226 | 98 | 556 | 185.3 | |
| David Garrard | NYJ | 96 | 125 | 193 | 235 | 244 | 243 | 0 | 487 | 243.5 | |
| Charlie Frye | OAK | 61 | 160 | 0 | 12 | 27 | 0 | 0 | 27 | 27.0 | |
| Ryan Fitzpatrick | TEN | 57 | 0 | 0 | 120 | 102 | 223 | 247 | 573 | 191.0 | |
| Matt Schaub | HOU | 43 | 12 | 121 | 190 | 297 | 261 | 166 | 725 | 241.7 | |
| Alex Smith | KC | 38 | 190 | 49 | 0 | 158 | 146 | 219 | 524 | 174.7 | |
| Charlie Batch | PIT | 21 | 40 | 13 | 0 | 0 | 26 | 7 | 33 | 16.5 | |
| Matt Cassel | MIN | 15 | 1 | 7 | 259 | 184 | 238 | 108 | 531 | 177.0 | |
| Rex Grossman | WAS | 12 | 199 | 67 | 28 | 0 | 60 | 177 | 237 | 118.5 | |
| Seneca Wallace | NO | 9 | 73 | 22 | 112 | 47 | 43 | 37 | 128 | 42.7 | |
| Philip Rivers | SD | 3 | 219 | 204 | 293 | 284 | 300 | 282 | 867 | 289.0 | |
| Aaron Rodgers | GB | 2 | 2 | 15 | 305 | 350 | 317 | 403 | 1071 | 357.0 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
