What are you looking for?
Latest NFL News and Rumors...

Titans wide receiver Kendall Wright led the Titans in receptions last season with 64. He also had the most yards after con... [read more] [All News & Rumors]
According to Joe Lyons of the St. Louis Post-Dispatch, Rams quarterback Sam Bradford and tight end Jared Cook "seem t... [read more] [All News & Rumors]
The Chiefs signed tight end Anthony Fasano to a four-year, $16 million contract during the offseason, and they still have ... [read more] [All News & Rumors]
NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Peyton Manning DEN 256 318 289 264 294 305 0 599 299.5
Michael Vick PHI 239 281 0 0 28 320 255 604 201.3
Carson Palmer ARI 279 263 250 41 222 247 154 624 208.0
Drew Brees NO 234 252 283 321 315 295 403 1014 338.0
Tom Brady NE 269 235 406 3 285 305 382 972 324.0
Philip Rivers SD 3 219 204 293 284 300 282 867 289.0
Ben Roethlisberger PIT 179 211 275 207 284 220 239 745 248.3
Eli Manning NYG 243 209 218 210 261 265 303 830 276.7
Rex Grossman WAS 12 199 67 28 0 60 177 237 118.5
Alex Smith KC 38 190 49 0 158 146 219 524 174.7
Tony Romo DAL 0 189 318 232 290 106 292 688 229.3
David Carr NYG 181 173 38 13 21 1 0 23 11.5
Matt Hasselbeck IND 243 165 266 65 184 174 206 565 188.3
Charlie Frye OAK 61 160 0 12 27 0 0 27 27.0
David Garrard NYJ 96 125 193 235 244 243 0 487 243.5
Bruce Gradkowski PIT 0 109 6 -1 72 59 7 139 46.3
Jason Campbell CLE 0 97 169 194 239 167 84 491 163.7
Byron Leftwich PIT 158 85 13 26 37 1 0 39 19.5
Seneca Wallace NO 9 73 22 112 47 43 37 128 42.7
Jay Cutler CHI 0 72 232 295 251 236 149 637 212.3
Derek Anderson CAR 0 48 273 98 50 103 0 153 76.5
Charlie Batch PIT 21 40 13 0 0 26 7 33 16.5
Tarvaris Jackson BUF 0 36 144 90 11 27 183 222 74.0
Matt Schaub HOU 43 12 121 190 297 261 166 725 241.7
Charlie Whitehurst SD 0 7 0 0 0 35 16 51 25.5
Aaron Rodgers GB 2 2 15 305 350 317 403 1071 357.0
Matt Cassel MIN 15 1 7 259 184 238 108 531 177.0
Josh McCown CHI 112 1 89 0 0 0 27 27 27.0
Kellen Clemens STL 0 1 88 0 5 7 38 51 17.0
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties