Fantasy Football Consistency
Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.
| Player | Current Team |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Last 3 Years |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Peterson | MIN | 0 | 0 | 239 | 237 | 290 | 241 | 189 | 721 | 240.3 | |
| Willis McGahee | DEN | 172 | 150 | 191 | 126 | 146 | 79 | 155 | 381 | 127.0 | |
| Frank Gore | SF | 92 | 272 | 189 | 188 | 230 | 160 | 180 | 571 | 190.3 | |
| Maurice Jones-Drew | JAX | 0 | 227 | 171 | 222 | 272 | 205 | 264 | 741 | 247.0 | |
| Steven Jackson | ATL | 196 | 329 | 167 | 190 | 197 | 198 | 183 | 580 | 193.3 | |
| Reggie Bush | DET | 0 | 177 | 135 | 138 | 120 | 41 | 180 | 342 | 114.0 | |
| Ronnie Brown | SD | 143 | 158 | 129 | 183 | 127 | 127 | 20 | 275 | 91.7 | |
| DeAngelo Williams | CAR | 0 | 93 | 119 | 283 | 178 | 48 | 139 | 366 | 122.0 | |
| Leon Washington | NE | 0 | 116 | 76 | 134 | 47 | 41 | 35 | 124 | 41.3 | |
| Vonta Leach | BAL | 1 | 12 | 29 | 16 | 21 | 9 | 10 | 41 | 13.7 | |
| Justin Griffith | HOU | 35 | 51 | 25 | 14 | 18 | 0 | 0 | 18 | 18.0 | |
| Lawrence Vickers | DAL | 0 | 6 | 25 | 10 | 8 | 2 | 2 | 14 | 4.7 | |
| Michael Robinson | SEA | 0 | 28 | 19 | 25 | 2 | 12 | 16 | 31 | 10.3 | |
| Jerome Harrison | DET | 0 | 10 | 16 | 48 | 150 | 47 | 4 | 202 | 67.3 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
