What are you looking for?
Latest NFL News and Rumors...

NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
DeAngelo Williams CAR 0 93 119 283 178 48 139 366 122.0
Matt Forte CHI 0 0 0 243 164 215 172 552 184.0
Adrian Peterson MIN 0 0 239 237 290 241 189 721 240.3
Maurice Jones-Drew JAX 0 227 171 222 272 205 264 741 247.0
Chris Johnson TEN 0 0 0 208 346 232 170 750 250.0
Steven Jackson ATL 196 329 167 190 197 198 183 580 193.3
Marshawn Lynch SEA 0 0 0 188 74 124 219 419 139.7
Frank Gore SF 92 272 189 188 230 160 180 571 190.3
Ronnie Brown SD 143 158 129 183 127 127 20 275 91.7
Le'Ron McClain SD 0 0 0 168 44 24 25 94 31.3
Pierre Thomas NO 0 0 0 162 157 59 135 352 117.3
Jonathan Stewart CAR 0 0 0 148 193 105 147 445 148.3
Reggie Bush DET 0 177 135 138 120 41 180 342 114.0
Leon Washington NE 0 116 76 134 47 41 35 124 41.3
Willis McGahee DEN 172 150 191 126 146 79 155 381 127.0
Darren Sproles NO 6 0 0 109 132 91 191 414 138.0
Fred Jackson BUF 0 0 0 105 172 157 173 503 167.7
Darren McFadden OAK 0 0 0 102 66 226 106 399 133.0
Tashard Choice BUF 0 0 0 80 66 53 33 152 50.7
Michael Bush CHI 0 0 0 76 87 132 187 407 135.7
Ray Rice BAL 0 0 0 72 253 213 300 767 255.7
Jamaal Charles KC 0 0 0 68 195 241 15 452 150.7
BenJarvus Green-Ellis CIN 0 0 0 61 12 187 148 348 116.0
Felix Jones PHI 0 0 0 51 98 137 86 322 107.3
Brandon Jackson CLE 0 0 0 49 47 128 0 176 88.0
Jerome Harrison DET 0 10 16 48 150 47 4 202 67.3
Jacob Hester DEN 0 0 0 33 20 26 19 67 22.3
Mike Tolbert CAR 0 0 0 27 60 161 152 373 124.3
Michael Robinson SEA 0 28 19 25 2 12 16 31 10.3
John Kuhn GB 0 3 0 21 24 73 51 149 49.7
Jason Snelling ATL 0 0 0 19 117 92 42 251 83.7
Greg Jones HOU 88 0 0 18 3 5 8 17 5.7
Vonta Leach BAL 1 12 29 16 21 9 10 41 13.7
Justin Griffith HOU 35 51 25 14 18 0 0 18 18.0
Ryan Torain NYG 0 0 0 12 0 122 28 151 75.5
Lawrence Vickers DAL 0 6 25 10 8 2 2 14 4.7
Korey Hall ARI 0 0 0 9 4 0 0 5 5.0
Lance Ball DEN 0 0 0 8 0 19 67 86 43.0
Rashard Mendenhall ARI 0 0 0 7 184 222 162 569 189.7
Jerome Felton MIN 0 0 0 5 17 13 5 36 12.0
Naufahu Tahi MIN 0 0 0 3 13 10 0 23 11.5
Jalen Parmele TEN 0 0 0 2 1 4 0 5 2.5
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties