Fantasy Football Consistency
Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.
| Player | Current Team |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Last 3 Years |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Davis | SF | 0 | 45 | 74 | 48 | 174 | 133 | 114 | 422 | 140.7 | |
| Antonio Gates | SD | 170 | 146 | 152 | 118 | 163 | 138 | 119 | 421 | 140.3 | |
| Jason Witten | DAL | 111 | 81 | 156 | 120 | 115 | 154 | 124 | 393 | 131.0 | |
| Rob Gronkowski | NE | 0 | 0 | 0 | 0 | 0 | 114 | 240 | 355 | 177.5 | |
| Tony Gonzalez | ATL | 102 | 120 | 147 | 165 | 122 | 101 | 129 | 353 | 117.7 | |
| Brent Celek | PHI | 0 | 0 | 0 | 37 | 145 | 75 | 111 | 331 | 110.3 | |
| Kellen Winslow | NYJ | 0 | 105 | 140 | 60 | 119 | 103 | 88 | 310 | 103.3 | |
| Dustin Keller | MIA | 0 | 0 | 0 | 71 | 66 | 98 | 111 | 277 | 92.3 | |
| Greg Olsen | CAR | 0 | 0 | 0 | 89 | 109 | 70 | 84 | 263 | 87.7 | |
| Jimmy Graham | NO | 0 | 0 | 0 | 0 | 0 | 65 | 197 | 262 | 131.0 | |
| Jermichael Finley | GB | 0 | 0 | 0 | 13 | 97 | 36 | 124 | 258 | 86.0 | |
| Heath Miller | PIT | 81 | 69 | 98 | 69 | 114 | 63 | 75 | 253 | 84.3 | |
| Brandon Pettigrew | DET | 0 | 0 | 0 | 0 | 47 | 96 | 107 | 251 | 83.7 | |
| Marcedes Lewis | JAX | 0 | 18 | 51 | 62 | 63 | 130 | 46 | 240 | 80.0 | |
| Aaron Hernandez | NE | 0 | 0 | 0 | 0 | 0 | 98 | 137 | 235 | 117.5 | |
| Fred Davis | WAS | 0 | 0 | 0 | 0 | 87 | 49 | 97 | 233 | 77.7 | |
| Owen Daniels | HOU | 0 | 65 | 94 | 98 | 81 | 59 | 85 | 226 | 75.3 | |
| Zach Miller | SEA | 0 | 0 | 0 | 83 | 98 | 98 | 23 | 220 | 73.3 | |
| Ben Watson | NO | 68 | 82 | 76 | 32 | 70 | 94 | 53 | 217 | 72.3 | |
| Anthony Fasano | KC | 0 | 12 | 20 | 87 | 45 | 76 | 75 | 197 | 65.7 | |
| Joel Dreessen | DEN | 4 | 0 | 0 | 7 | 38 | 75 | 71 | 185 | 61.7 | |
| Tony Scheffler | DET | 0 | 52 | 84 | 82 | 58 | 43 | 68 | 170 | 56.7 | |
| Jermaine Gresham | CIN | 0 | 0 | 0 | 0 | 0 | 71 | 95 | 166 | 83.0 | |
| Jared Cook | STL | 0 | 0 | 0 | 0 | 7 | 43 | 93 | 144 | 48.0 | |
| Daniel Fells | NE | 0 | 0 | 0 | 8 | 45 | 51 | 43 | 140 | 46.7 | |
| John Carlson | MIN | 0 | 0 | 0 | 94 | 99 | 37 | 0 | 137 | 68.5 | |
| Jacob Tamme | DEN | 0 | 0 | 0 | 1 | 3 | 87 | 23 | 114 | 38.0 | |
| Jeff King | ARI | 0 | 6 | 52 | 25 | 38 | 24 | 45 | 107 | 35.7 | |
| Ed Dickson | BAL | 0 | 0 | 0 | 0 | 0 | 21 | 82 | 104 | 52.0 | |
| Delanie Walker | TEN | 0 | 3 | 23 | 20 | 26 | 34 | 41 | 103 | 34.3 | |
| Dante Rosario | DAL | 0 | 0 | 0 | 26 | 43 | 29 | 11 | 84 | 28.0 | |
| Kellen Davis | CLE | 0 | 0 | 0 | 0 | 25 | 7 | 50 | 84 | 28.0 | |
| Scott Chandler | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 75 | 75.0 | |
| Tony Moeaki | KC | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 | 73.0 | |
| Zach Miller | TB | 0 | 0 | 0 | 0 | 33 | 28 | 10 | 72 | 24.0 | |
| Dennis Pitta | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 58.0 | |
| Martellus Bennett | CHI | 0 | 0 | 0 | 52 | 15 | 26 | 14 | 56 | 18.7 | |
| James Casey | PHI | 0 | 0 | 0 | 0 | 7 | 9 | 33 | 50 | 16.7 | |
| Craig Stevens | TEN | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 46 | 23.0 | |
| Billy Bajema | BAL | 5 | 0 | 0 | 3 | 9 | 26 | 7 | 43 | 14.3 | |
| Michael Hoomanawanui | NE | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 40 | 20.0 | |
| Matt Spaeth | PIT | 0 | 0 | 0 | 13 | 8 | 14 | 17 | 39 | 13.0 | |
| Clay Harbor | PHI | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 35 | 17.5 | |
| Andrew Quarless | GB | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 33 | 16.5 | |
| Brandon Myers | NYG | 0 | 0 | 0 | 0 | 6 | 8 | 15 | 30 | 10.0 | |
| Gary Barnidge | CLE | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 24.0 | |
| John Phillips | SD | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 24 | 12.0 | |
| Alex Smith | CIN | 48 | 43 | 56 | 43 | 2 | 0 | 19 | 22 | 11.0 | |
| Bear Pascoe | NYG | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 21 | 10.5 | |
| Logan Paulsen | WAS | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 20 | 10.0 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
