Fantasy Football Consistency
Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.
| Player | Current Team |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Last 3 Years |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Wayne | IND | 135 | 185 | 211 | 150 | 185 | 171 | 120 | 476 | 158.7 | |
| Steve Smith | CAR | 234 | 170 | 148 | 182 | 142 | 68 | 187 | 397 | 132.3 | |
| Plaxico Burress | PIT | 163 | 158 | 174 | 69 | 0 | 0 | 109 | 109 | 109.0 | |
| Marques Colston | NO | 0 | 151 | 186 | 106 | 162 | 144 | 162 | 468 | 156.0 | |
| Andre Johnson | HOU | 80 | 144 | 133 | 205 | 211 | 170 | 62 | 444 | 148.0 | |
| Anquan Boldin | SF | 182 | 144 | 140 | 176 | 133 | 125 | 106 | 366 | 122.0 | |
| Mike Furrey | WAS | 0 | 144 | 72 | 18 | 33 | 0 | 0 | 33 | 33.0 | |
| Jerricho Cotchery | PIT | 25 | 132 | 128 | 116 | 106 | 55 | 36 | 197 | 65.7 | |
| Larry Fitzgerald | ARI | 200 | 130 | 200 | 215 | 187 | 149 | 189 | 526 | 175.3 | |
| Santana Moss | WAS | 202 | 115 | 100 | 135 | 109 | 146 | 82 | 338 | 112.7 | |
| Chris Henry | CIN | 78 | 114 | 46 | 22 | 35 | 0 | 0 | 35 | 35.0 | |
| Santonio Holmes | NYJ | 0 | 94 | 143 | 113 | 154 | 112 | 116 | 382 | 127.3 | |
| Nate Washington | TEN | 0 | 86 | 75 | 82 | 94 | 103 | 150 | 349 | 116.3 | |
| Michael Jenkins | NE | 68 | 85 | 77 | 95 | 69 | 62 | 64 | 196 | 65.3 | |
| Greg Jennings | MIN | 0 | 81 | 164 | 183 | 136 | 198 | 148 | 483 | 161.0 | |
| Vincent Jackson | TB | 5 | 81 | 80 | 158 | 171 | 44 | 169 | 385 | 128.3 | |
| Wes Welker | DEN | 43 | 74 | 168 | 137 | 165 | 126 | 213 | 506 | 168.7 | |
| Terrance Copper | KC | 0 | 56 | 24 | 0 | 6 | 16 | 11 | 34 | 11.3 | |
| Roddy White | ATL | 62 | 50 | 156 | 180 | 183 | 201 | 177 | 562 | 187.3 | |
| Brandon Marshall | CHI | 0 | 42 | 180 | 162 | 175 | 119 | 158 | 454 | 151.3 | |
| Malcom Floyd | SD | 0 | 39 | 9 | 70 | 83 | 107 | 115 | 306 | 102.0 | |
| Nate Burleson | DET | 38 | 31 | 123 | 12 | 99 | 106 | 102 | 308 | 102.7 | |
| Kevin Walter | TEN | 27 | 16 | 107 | 140 | 75 | 92 | 65 | 233 | 77.7 | |
| Jason Avant | PHI | 0 | 12 | 38 | 49 | 78 | 63 | 73 | 215 | 71.7 | |
| Josh Cribbs | OAK | 0 | 9 | 9 | 39 | 87 | 42 | 84 | 214 | 71.3 | |
| Brad Smith | BUF | 0 | 6 | 49 | 18 | 40 | 56 | 43 | 139 | 46.3 | |
| Courtney Roby | NO | 34 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 6.0 | |
| Lance Moore | NO | 0 | 1 | 48 | 151 | 27 | 124 | 110 | 262 | 87.3 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
