What are you looking for?
Latest NFL News and Rumors...

There is now an official homicide investigation going on one mile from Aaron Hernandez's house in North Attleboro, Mass., ... [read more] [All News & Rumors]
After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Larry Fitzgerald ARI 200 130 200 215 187 149 189 526 175.3
Andre Johnson HOU 80 144 133 205 211 170 62 444 148.0
Calvin Johnson DET 0 0 0 190 135 187 265 588 196.0
Greg Jennings MIN 0 81 164 183 136 198 148 483 161.0
Steve Smith CAR 234 170 148 182 142 68 187 397 132.3
Roddy White ATL 62 50 156 180 183 201 177 562 187.3
Anquan Boldin SF 182 144 140 176 133 125 106 366 122.0
Brandon Marshall CHI 0 42 180 162 175 119 158 454 151.3
Vincent Jackson TB 5 81 80 158 171 44 169 385 128.3
Lance Moore NO 0 1 48 151 27 124 110 262 87.3
Reggie Wayne IND 135 185 211 150 185 171 120 476 158.7
Dwayne Bowe KC 0 0 0 144 82 206 147 436 145.3
Kevin Walter TEN 27 16 107 140 75 92 65 233 77.7
Eddie Royal SD 0 0 0 138 46 87 32 166 55.3
Wes Welker DEN 43 74 168 137 165 126 213 506 168.7
Santana Moss WAS 202 115 100 135 109 146 82 338 112.7
DeSean Jackson PHI 0 0 0 123 202 164 124 490 163.3
Jerricho Cotchery PIT 25 132 128 116 106 55 36 197 65.7
Santonio Holmes NYJ 0 94 143 113 154 112 116 382 127.3
Ted Ginn CAR 0 0 0 110 68 29 40 138 46.0
Marques Colston NO 0 151 186 106 162 144 162 468 156.0
Devery Henderson WAS 52 110 60 100 93 53 63 210 70.0
Donnie Avery KC 0 0 0 98 91 0 10 102 51.0
Michael Jenkins NE 68 85 77 95 69 62 64 196 65.3
Devin Hester CHI 0 0 0 90 93 92 60 246 82.0
Nate Washington TEN 0 86 75 82 94 103 150 349 116.3
Domenik Hixon CAR 0 0 0 74 30 0 11 41 20.5
Malcom Floyd SD 0 39 9 70 83 107 115 306 102.0
Plaxico Burress PIT 163 158 174 69 0 0 109 109 109.0
Davone Bess CLE 0 0 0 62 88 112 72 274 91.3
Harry Douglas ATL 0 0 0 56 0 34 56 91 45.5
Robert Meachem SD 0 0 0 54 145 95 99 340 113.3
Jason Avant PHI 0 12 38 49 78 63 73 215 71.7
Josh Morgan WAS 0 0 0 49 76 83 28 188 62.7
Jordy Nelson GB 0 0 0 48 44 70 216 330 110.0
Miles Austin DAL 0 0 0 45 197 161 100 459 153.0
Josh Cribbs OAK 0 9 9 39 87 42 84 214 71.3
Sidney Rice SEA 0 0 0 38 179 40 62 282 94.0
James Jones GB 0 0 0 34 76 97 105 279 93.0
Devin Thomas DET 0 0 0 24 52 0 5 58 29.0
Stevie Johnson BUF 0 0 0 22 1 167 142 310 103.3
Chris Henry CIN 78 114 46 22 35 0 0 35 35.0
Donte' Stallworth WAS 136 102 88 22 0 12 43 55 27.5
Jacoby Jones BAL 0 0 0 19 87 74 71 234 78.0
Brad Smith BUF 0 6 49 18 40 56 43 139 46.3
Mike Furrey WAS 0 144 72 18 33 0 0 33 33.0
Andre Caldwell DEN 0 0 0 12 63 34 49 147 49.0
Nate Burleson DET 38 31 123 12 99 106 102 308 102.7
Lavelle Hawkins NE 0 0 0 6 11 8 54 73 24.3
Buster Davis BUF 0 0 0 5 5 31 0 37 18.5
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties