Fantasy Football Consistency
Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.
| Player | Current Team |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Last 3 Years |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Wallace | TEN | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6.0 | |
| Carlton Mitchell | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7.0 | |
| Mardy Gilyard | KC | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8.0 | |
| Richard Goodman | SD | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 4.0 | |
| Brett Swain | SF | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 9 | 3.0 | |
| Stephen Williams | SEA | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10.0 | |
| Nick Miller | PHI | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 5.0 | |
| David Reed | BAL | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 11 | 5.5 | |
| Courtney Roby | NO | 34 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 6.0 | |
| Nate Hughes | JAX | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 13.0 | |
| Brandon Banks | WAS | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 7.0 | |
| Tiquan Underwood | TB | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 7.0 | |
| Matt Slater | NE | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 16 | 16.0 | |
| Terrence Austin | DET | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 18 | 9.0 | |
| Marlon Moore | SF | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20.0 | |
| Marc Mariani | TEN | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 20 | 10.0 | |
| Kassim Osgood | DET | 2 | 0 | 0 | 2 | 1 | 16 | 4 | 21 | 7.0 | |
| Chad Hall | SF | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 29 | 14.5 | |
| Kevin Ogletree | TB | 0 | 0 | 0 | 0 | 10 | 3 | 16 | 30 | 10.0 | |
| Mike Furrey | WAS | 0 | 144 | 72 | 18 | 33 | 0 | 0 | 33 | 33.0 | |
| Terrance Copper | KC | 0 | 56 | 24 | 0 | 6 | 16 | 11 | 34 | 11.3 | |
| Chris Henry | CIN | 78 | 114 | 46 | 22 | 35 | 0 | 0 | 35 | 35.0 | |
| Buster Davis | BUF | 0 | 0 | 0 | 5 | 5 | 31 | 0 | 37 | 18.5 | |
| Seyi Ajirotutu | SD | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 38.0 | |
| Domenik Hixon | CAR | 0 | 0 | 0 | 74 | 30 | 0 | 11 | 41 | 20.5 | |
| Kyle Williams | SF | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 46 | 46.0 | |
| Eric Weems | CHI | 0 | 0 | 0 | 0 | 22 | 18 | 9 | 49 | 16.3 | |
| Donald Jones | NE | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 56 | 28.0 | |
| Riley Cooper | PHI | 0 | 0 | 0 | 0 | 0 | 17 | 39 | 57 | 28.5 | |
| Devin Thomas | DET | 0 | 0 | 0 | 24 | 52 | 0 | 5 | 58 | 29.0 | |
| Brian Robiskie | DET | 0 | 0 | 0 | 0 | 10 | 49 | 2 | 62 | 20.7 | |
| David Gettis | CAR | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 70.0 | |
| Lavelle Hawkins | NE | 0 | 0 | 0 | 6 | 11 | 8 | 54 | 73 | 24.3 | |
| Preston Parker | NO | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 78 | 39.0 | |
| Jordan Shipley | JAX | 0 | 0 | 0 | 0 | 0 | 78 | 1 | 79 | 39.5 | |
| Julian Edelman | NE | 0 | 0 | 0 | 0 | 42 | 16 | 21 | 79 | 26.3 | |
| Golden Tate | SEA | 0 | 0 | 0 | 0 | 0 | 23 | 57 | 80 | 40.0 | |
| Deon Butler | SD | 0 | 0 | 0 | 0 | 17 | 63 | 5 | 85 | 28.3 | |
| Brandon Tate | CIN | 0 | 0 | 0 | 0 | 1 | 79 | 6 | 86 | 28.7 | |
| Dezmon Briscoe | WAS | 0 | 0 | 0 | 0 | 0 | 15 | 74 | 90 | 45.0 | |
| Harry Douglas | ATL | 0 | 0 | 0 | 56 | 0 | 34 | 56 | 91 | 45.5 | |
| Danario Alexander | SD | 0 | 0 | 0 | 0 | 0 | 36 | 55 | 91 | 45.5 | |
| Emmanuel Sanders | PIT | 0 | 0 | 0 | 0 | 0 | 51 | 44 | 96 | 48.0 | |
| Donnie Avery | KC | 0 | 0 | 0 | 98 | 91 | 0 | 10 | 102 | 51.0 | |
| Plaxico Burress | PIT | 163 | 158 | 174 | 69 | 0 | 0 | 109 | 109 | 109.0 | |
| Damian Williams | TEN | 0 | 0 | 0 | 0 | 0 | 22 | 89 | 111 | 55.5 | |
| Andre Roberts | ARI | 0 | 0 | 0 | 0 | 0 | 42 | 73 | 116 | 58.0 | |
| Arrelious Benn | PHI | 0 | 0 | 0 | 0 | 0 | 55 | 61 | 116 | 58.0 | |
| Demaryius Thomas | DEN | 0 | 0 | 0 | 0 | 0 | 40 | 79 | 120 | 60.0 | |
| Anthony Armstrong | DAL | 0 | 0 | 0 | 0 | 0 | 105 | 24 | 129 | 64.5 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
