Phil Dawson, PK, SF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs BAL Since 2008
| Yr | Wk | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 2008 | 3 | 1 | 1 | 1 | 1 | 4.0 |
| 2008 | 9 | 3 | 3 | 2 | 2 | 9.0 |
| 2010 | 3 | 2 | 2 | 1 | 1 | 5.0 |
| 2010 | 16 | 1 | 1 | 1 | 1 | 4.0 |
| 2011 | 13 | 1 | 1 | 1 | 1 | 4.0 |
| 2011 | 16 | 2 | 2 | 0 | 0 | 2.0 |
| 2012 | 4 | 1 | 1 | 3 | 3 | 10.0 |
| 2012 | 9 | 0 | 0 | 5 | 5 | 15.0 |
