Drew Brees, QB, NO Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CAR Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 7 | 21 | 39 | 53.8 | 231 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 8.2 |
| 2008 | 17 | 30 | 49 | 61.2 | 386 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 30.4 |
| 2009 | 9 | 24 | 35 | 68.6 | 330 | 1 | 1 | 2 | 4 | 2.0 | 0 | 1 | 16.6 |
| 2010 | 4 | 33 | 48 | 68.8 | 275 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | 14.9 |
| 2010 | 9 | 27 | 43 | 62.8 | 253 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 17.1 |
| 2011 | 5 | 32 | 45 | 71.1 | 359 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 21.4 |
| 2011 | 17 | 28 | 35 | 80.0 | 389 | 5 | 1 | 1 | 5 | 5.0 | 0 | 0 | 35.1 |
| 2012 | 2 | 31 | 49 | 63.3 | 325 | 1 | 2 | 2 | 0 | 0.0 | 1 | 0 | 21.0 |
| 2012 | 17 | 29 | 43 | 67.4 | 396 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 30.8 |
