Sebastian Janikowski, PK, OAK Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs DEN Since 2008
| Yr | Wk | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 2008 | 1 | 2 | 2 | 0 | 0 | 2.0 |
| 2008 | 12 | 4 | 4 | 1 | 1 | 7.0 |
| 2009 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| 2009 | 15 | 2 | 2 | 2 | 2 | 8.0 |
| 2010 | 7 | 8 | 8 | 1 | 1 | 11.0 |
| 2010 | 15 | 4 | 4 | 3 | 3 | 13.0 |
| 2011 | 1 | 2 | 2 | 3 | 3 | 11.0 |
| 2011 | 9 | 3 | 3 | 1 | 1 | 6.0 |
| 2012 | 4 | 0 | 0 | 2 | 2 | 6.0 |
| 2012 | 14 | 1 | 1 | 0 | 0 | 1.0 |
