Tony Romo, QB, DAL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs PHI Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 2 | 21 | 30 | 70.0 | 312 | 3 | 1 | 3 | -5 | -1.7 | 0 | 1 | 23.0 |
| 2008 | 17 | 21 | 39 | 53.8 | 183 | 0 | 1 | 2 | 11 | 5.5 | 0 | 2 | 7.4 |
| 2009 | 9 | 21 | 34 | 61.8 | 307 | 1 | 1 | 3 | -3 | -1.0 | 0 | 0 | 15.0 |
| 2009 | 17 | 24 | 34 | 70.6 | 311 | 2 | 1 | 3 | -3 | -1.0 | 0 | 0 | 19.1 |
| 2011 | 8 | 18 | 35 | 51.4 | 203 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 12.0 |
| 2011 | 16 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2012 | 10 | 19 | 26 | 73.1 | 209 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | 16.3 |
| 2012 | 13 | 22 | 27 | 81.5 | 303 | 3 | 0 | 3 | 14 | 4.7 | 0 | 0 | 25.5 |
