Eli Manning, QB, NYG Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs DAL Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 9 | 16 | 27 | 59.3 | 147 | 3 | 1 | 0 | 0 | 0.0 | 0 | 2 | 16.9 |
| 2008 | 15 | 18 | 35 | 51.4 | 191 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 5.6 |
| 2009 | 2 | 25 | 38 | 65.8 | 330 | 2 | 0 | 1 | 2 | 2.0 | 0 | 0 | 21.4 |
| 2009 | 13 | 11 | 25 | 44.0 | 241 | 2 | 1 | 2 | -2 | -1.0 | 0 | 0 | 16.4 |
| 2010 | 7 | 25 | 35 | 71.4 | 306 | 4 | 3 | 1 | -1 | -1.0 | 0 | 0 | 25.1 |
| 2010 | 10 | 33 | 48 | 68.8 | 373 | 2 | 2 | 3 | 17 | 5.7 | 0 | 0 | 22.6 |
| 2011 | 14 | 27 | 47 | 57.4 | 400 | 2 | 1 | 2 | -2 | -1.0 | 0 | 0 | 22.8 |
| 2011 | 17 | 24 | 33 | 72.7 | 346 | 3 | 0 | 6 | 14 | 2.3 | 0 | 0 | 27.2 |
| 2012 | 1 | 21 | 32 | 65.6 | 213 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12.5 |
| 2012 | 8 | 15 | 29 | 51.7 | 192 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 7.0 |
