Matt Schaub, QB, HOU Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs TEN Since 2008
| Yr | Wk | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2008 | 3 | 17 | 37 | 45.9 | 188 | 0 | 3 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| 2008 | 15 | 23 | 39 | 59.0 | 284 | 1 | 0 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 16.1 |
| 2009 | 2 | 25 | 39 | 64.1 | 357 | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.7 |
| 2009 | 11 | 25 | 39 | 64.1 | 305 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 |
| 2010 | 12 | 25 | 35 | 71.4 | 178 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 |
| 2010 | 15 | 35 | 54 | 64.8 | 325 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| 2011 | 7 | 18 | 23 | 78.3 | 296 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.8 |
| 2012 | 4 | 20 | 28 | 71.4 | 202 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 |
| 2012 | 13 | 21 | 35 | 60.0 | 207 | 2 | 0 | 4 | 5 | 1.3 | 0 | 1 | 1 | -6 | 0 | 0 | 16.2 |
