Aaron Rodgers, QB, GB Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CHI Since 2008
| Yr | Wk | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2008 | 11 | 23 | 30 | 76.7 | 227 | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 |
| 2008 | 16 | 24 | 39 | 61.5 | 260 | 2 | 1 | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 |
| 2009 | 1 | 17 | 28 | 60.7 | 184 | 1 | 0 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 |
| 2009 | 14 | 16 | 24 | 66.7 | 180 | 0 | 0 | 4 | -6 | -1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 |
| 2010 | 3 | 34 | 45 | 75.6 | 316 | 1 | 1 | 2 | 20 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 23.6 |
| 2010 | 17 | 19 | 28 | 67.9 | 229 | 1 | 1 | 7 | 21 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 |
| 2011 | 3 | 28 | 38 | 73.7 | 297 | 3 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.2 |
| 2011 | 16 | 21 | 29 | 72.4 | 283 | 5 | 0 | 4 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.1 |
| 2012 | 2 | 22 | 32 | 68.8 | 219 | 1 | 1 | 3 | -6 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| 2012 | 15 | 23 | 36 | 63.9 | 291 | 3 | 0 | 4 | 14 | 3.5 | 0 | 1 | 1 | -1 | 0 | 0 | 24.9 |
