Robbie Gould, PK, CHI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIN Since 2008
| Yr | Wk | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 2008 | 7 | 6 | 6 | 3 | 2 | 12.0 |
| 2008 | 13 | 2 | 2 | 0 | 0 | 2.0 |
| 2009 | 12 | 1 | 1 | 1 | 1 | 4.0 |
| 2009 | 16 | 3 | 3 | 4 | 3 | 12.0 |
| 2010 | 10 | 3 | 3 | 3 | 2 | 9.0 |
| 2010 | 15 | 4 | 4 | 4 | 4 | 16.0 |
| 2011 | 6 | 4 | 4 | 3 | 3 | 13.0 |
| 2011 | 17 | 2 | 2 | 1 | 1 | 5.0 |
| 2012 | 12 | 2 | 2 | 3 | 2 | 8.0 |
| 2012 | 14 | 2 | 2 | 0 | 0 | 2.0 |
