Shaun Suisham, PK, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs BAL Since 2008
| Yr | Wk | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 2008 | 14 | 1 | 1 | 2 | 1 | 4.0 |
| 2010 | 13 | 1 | 1 | 2 | 2 | 7.0 |
| 2011 | 1 | 1 | 1 | 0 | 0 | 1.0 |
| 2011 | 9 | 2 | 2 | 2 | 2 | 8.0 |
| 2012 | 11 | 1 | 1 | 1 | 1 | 4.0 |
| 2012 | 13 | 2 | 2 | 3 | 3 | 11.0 |
