Jay Cutler, QB, CHI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs DET Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2009 | 4 | 18 | 28 | 64.3 | 141 | 2 | 0 | 3 | 8 | 2.7 | 1 | 0 | 20.4 |
| 2009 | 17 | 22 | 36 | 61.1 | 276 | 4 | 0 | 1 | 5 | 5.0 | 0 | 0 | 27.5 |
| 2010 | 1 | 23 | 35 | 65.7 | 372 | 2 | 1 | 5 | 22 | 4.4 | 0 | 1 | 24.1 |
| 2010 | 13 | 21 | 26 | 80.8 | 234 | 1 | 0 | 5 | 12 | 2.4 | 0 | 1 | 14.6 |
| 2011 | 5 | 28 | 38 | 73.7 | 249 | 1 | 0 | 2 | 3 | 1.5 | 0 | 0 | 14.3 |
| 2011 | 10 | 9 | 19 | 47.4 | 123 | 0 | 0 | 4 | 18 | 4.5 | 0 | 1 | 6.7 |
| 2012 | 7 | 16 | 31 | 51.6 | 150 | 1 | 0 | 3 | 34 | 11.3 | 0 | 0 | 13.4 |
| 2012 | 17 | 18 | 31 | 58.1 | 257 | 1 | 0 | 5 | 29 | 5.8 | 0 | 0 | 17.2 |
