Miles Austin, WR, DAL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs NYG Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2008 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 108 | 0 | 0 | 0.0 |
| 2008 | 15 | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 0 | 3 | 76 | 0 | 0 | 2.3 |
| 2009 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 0 | 1 | 29 | 0 | 0 | 2.0 |
| 2009 | 13 | 0 | 0 | 0.0 | 0 | 0 | 10 | 104 | 1 | 0 | 0 | 0 | 0 | 16.4 |
| 2010 | 7 | 0 | 0 | 0.0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 2010 | 10 | 1 | 0 | 0.0 | 0 | 0 | 2 | 68 | 1 | 0 | 0 | 0 | 0 | 12.8 |
| 2011 | 14 | 1 | 5 | 5.0 | 0 | 7 | 4 | 63 | 1 | 0 | 0 | 0 | 0 | 12.8 |
| 2011 | 17 | 0 | 0 | 0.0 | 0 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2012 | 1 | 0 | 0 | 0.0 | 0 | 4 | 4 | 73 | 1 | 0 | 0 | 0 | 0 | 13.3 |
| 2012 | 8 | 0 | 0 | 0.0 | 0 | 16 | 9 | 133 | 0 | 0 | 0 | 0 | 0 | 13.3 |
