Miles Austin, WR, DAL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs PHI Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2008 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 2008 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 0 | 0.0 |
| 2009 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 10.9 |
| 2009 | 17 | 0 | 0 | 0.0 | 0 | 0 | 7 | 90 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2010 | 14 | 1 | 26 | 26.0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| 2010 | 17 | 1 | -9 | -9.0 | 0 | 0 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| 2011 | 8 | 0 | 0 | 0.0 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 2011 | 16 | 0 | 0 | 0.0 | 0 | 8 | 4 | 40 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2012 | 10 | 0 | 0 | 0.0 | 0 | 4 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 2012 | 13 | 0 | 0 | 0.0 | 0 | 2 | 2 | 46 | 1 | 0 | 0 | 0 | 0 | 10.6 |
