Leon Hall, CB, CIN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs KC Since 2008
| Yr | Wk | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 2008 | 17 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2009 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 2012 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
