Dan Carpenter, PK, MIA Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs BUF Since 2008
| Yr | Wk | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 2008 | 8 | 2 | 2 | 4 | 3 | 11.0 |
| 2008 | 14 | 1 | 1 | 4 | 3 | 10.0 |
| 2009 | 4 | 5 | 5 | 1 | 1 | 8.0 |
| 2009 | 12 | 2 | 2 | 0 | 0 | 2.0 |
| 2010 | 1 | 1 | 1 | 3 | 2 | 7.0 |
| 2010 | 15 | 2 | 2 | 4 | 0 | 2.0 |
| 2011 | 15 | 3 | 3 | 3 | 3 | 12.0 |
| 2012 | 11 | 2 | 2 | 1 | 0 | 2.0 |
