Davone Bess, WR, CLE Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs BUF Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2008 | 8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 2008 | 14 | 0 | 0 | 0.0 | 0 | 0 | 9 | 74 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 7.4 |
| 2009 | 4 | 0 | 0 | 0.0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 1.7 |
| 2009 | 12 | 0 | 0 | 0.0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 2010 | 1 | 1 | 0 | 0.0 | 0 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 |
| 2010 | 15 | 0 | 0 | 0.0 | 0 | 0 | 9 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.8 |
| 2011 | 11 | 0 | 0 | 0.0 | 0 | 3 | 2 | 25 | 1 | 0 | 0 | 0 | 6 | 53 | 0 | 0 | 8.5 |
| 2011 | 15 | 2 | 9 | 4.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 101 | 0 | 0 | 0.9 |
| 2012 | 11 | 0 | 0 | 0.0 | 0 | 11 | 6 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
