Mike Thomas, WR, DET Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs HOU Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2009 | 3 | 2 | 35 | 17.5 | 0 | 0 | 1 | 10 | 0 | 2 | 36 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| 2009 | 13 | 2 | 4 | 2.0 | 0 | 0 | 3 | 21 | 0 | 3 | 59 | 0 | 2 | 12 | 0 | 1 | 2.5 |
| 2010 | 10 | 2 | 18 | 9.0 | 0 | 0 | 8 | 149 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22.7 |
| 2010 | 17 | 2 | 20 | 10.0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.2 |
| 2011 | 8 | 0 | 0 | 0.0 | 0 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 2.4 |
| 2011 | 12 | 0 | 0 | 0.0 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1.1 |
| 2012 | 2 | 0 | 0 | 0.0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 1.2 |
| 2012 | 12 | 1 | 14 | 14.0 | 0 | 6 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 |
