Mike Thomas, WR, DET Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs IND Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2009 | 15 | 0 | 0 | 0.0 | 0 | 0 | 2 | 20 | 1 | 2 | 82 | 0 | 2 | 17 | 0 | 0 | 8.0 |
| 2010 | 4 | 1 | 19 | 19.0 | 0 | 0 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| 2010 | 15 | 0 | 0 | 0.0 | 0 | 0 | 3 | 63 | 0 | 0 | 0 | 0 | 4 | 99 | 1 | 1 | 12.3 |
| 2011 | 10 | 1 | 12 | 12.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
| 2011 | 17 | 1 | 3 | 3.0 | 0 | 3 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0.1 |
| 2012 | 3 | 0 | 0 | 0.0 | 0 | 3 | 1 | 8 | 0 | 1 | 20 | 0 | 3 | 8 | 0 | 0 | 0.8 |
| 2012 | 13 | 0 | 0 | 0.0 | 0 | 4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
