Antonio Brown, WR, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs BAL Since 2008
| Yr | Wk | Passing | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2010 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 2010 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 2.6 |
| 2011 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 2 | 14 | 0 | 3 | 103 | 0 | 2 | 7 | 0 | 0 | 1.4 |
| 2011 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 5 | 109 | 0 | 1 | 25 | 0 | 2 | 21 | 0 | 0 | 10.9 |
| 2012 | 13 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 10 | 5 | 58 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 5.2 |
