2013 NFL Player Movement: RBs
There have been many significant NFL player signings and trades already this free agency season.
| Player | Pos | 2012 Team |
2013 Team |
Status | Exp. | Age |
|---|---|---|---|---|---|---|
| Rashard Mendenhall | RB | PIT | ARI | Active | 5 | 25 |
| Steven Jackson | RB | STL | ATL | Active | 9 | 29 |
| Dion Lewis | RB | PHI | CLE | Active | 2 | 22 |
| Reggie Bush | RB | MIA | DET | Active | 7 | 28 |
| Greg Jones | RB | JAX | HOU | Active | 9 | 32 |
| Deji Karim | RB | IND | HOU | Active | 3 | 26 |
| Stanley Havili | RB | PHI | IND | Active | 2 | 25 |
| Justin Forsett | RB | HOU | JAX | Active | 5 | 27 |
| Anthony Sherman | RB | ARI | KC | Questionable | 2 | 24 |
| Leon Washington | RB | SEA | NE | Active | 7 | 30 |
| LeGarrette Blount | RB | TB | NE | Active | 3 | 26 |
| Christopher Ivory | RB | NO | NYJ | Active | 3 | 25 |
| Mike Goodson | RB | OAK | NYJ | Active | 4 | 26 |
| Rashad Jennings | RB | JAX | OAK | Injured Reserve | 4 | 28 |
| Felix Jones | RB | DAL | PHI | Active | 5 | 26 |
| LaRod Stephens-Howling | RB | ARI | PIT | Active | 4 | 26 |
| Danny Woodhead | RB | NE | SD | Active | 5 | 28 |
| Chris Gronkowski | RB | DEN | SD | Active | 3 | 26 |
| Brian Leonard | RB | CIN | TB | Active | 6 | 29 |
| Jeff Demps | RB | NE | TB | Injured Reserve | 1 | 23 |
| Jalen Parmele | RB | JAX | TEN | Injured Reserve | 5 | 27 |
| Shonn Greene | RB | NYJ | TEN | Active | 4 | 27 |
