2013 NFL Player Movement: LBs
There have been many significant NFL player signings and trades already this free agency season.
| Player | Pos | 2012 Team |
2013 Team |
Status | Exp. | Age |
|---|---|---|---|---|---|---|
| Aaron Curry | LB | --- | NYG | Active | 4 | 27 |
| Quan Sturdivant | LB | --- | KC | Active | 2 | 24 |
| Stewart Bradley | LB | ARI | DEN | Active | 6 | 29 |
| Quentin Groves | LB | ARI | CLE | Active | 5 | 28 |
| Lawrence Sidbury | LB | ATL | IND | Active | 4 | 27 |
| Dannell Ellerbe | LB | BAL | MIA | Active | 4 | 27 |
| Paul Kruger | LB | BAL | CLE | Active | 4 | 27 |
| Kelvin Sheppard | LB | BUF | IND | Active | 2 | 25 |
| James Anderson | LB | CAR | CHI | Active | 7 | 29 |
| Jason Phillips | LB | CAR | PHI | Active | 4 | 27 |
| Nick Roach | LB | CHI | OAK | Active | 6 | 27 |
| Geno Hayes | LB | CHI | JAX | Active | 5 | 25 |
| Manny Lawson | LB | CIN | BUF | Active | 7 | 28 |
| Dan Skuta | LB | CIN | SF | Active | 4 | 27 |
| Kaluka Maiava | LB | CLE | OAK | Active | 4 | 26 |
| Emmanuel Acho | LB | CLE | PHI | Injured Reserve | 1 | 22 |
| Dan Connor | LB | DAL | NYG | Active | 5 | 27 |
| Victor Butler | LB | DAL | NO | Active | 4 | 25 |
| Orie Lemon | LB | DAL | KC | Injured Reserve | 1 | |
| DJ Williams | LB | DEN | CHI | Active | 9 | 30 |
| Elvis Dumervil | LB | DEN | BAL | Active | 7 | 29 |
| Justin Durant | LB | DET | DAL | Active | 6 | 27 |
| Erik Walden | LB | GB | IND | Active | 5 | 27 |
| Frank Zombo | LB | GB | KC | Active | 3 | 26 |
| D.J. Smith | LB | GB | SD | Injured Reserve | 2 | 24 |
| Connor Barwin | LB | HOU | PHI | Active | 4 | 26 |
| Moise Fokou | LB | IND | TEN | Active | 4 | 27 |
| Jerry Hughes | LB | IND | BUF | Active | 3 | 24 |
| Greg Jones | LB | JAX | TEN | Injured Reserve | 2 | 24 |
| Cory Greenwood | LB | KC | DET | Active | ||
| Karlos Dansby | LB | MIA | ARI | Active | 9 | 31 |
| Kevin Burnett | LB | MIA | OAK | Active | 8 | 30 |
| Jasper Brinkley | LB | MIN | ARI | Active | 4 | 27 |
| Jonathan Casillas | LB | NO | TB | Active | 4 | 25 |
| Chase Blackburn | LB | NYG | CAR | Active | 8 | 29 |
| Philip Wheeler | LB | OAK | MIA | Active | 5 | 28 |
| Darryl Tapp | LB | PHI | WAS | Active | 7 | 28 |
| Akeem Jordan | LB | PHI | KC | Active | 6 | 27 |
| James Harrison | LB | PIT | CIN | Active | 11 | 35 |
| Antwan Barnes | LB | SD | NYJ | Injured Reserve | 6 | 28 |
| Zach Diles | LB | TEN | KC | Injured Reserve | 6 | 27 |
| Lorenzo Alexander | LB | WAS | ARI | Active | 7 | 29 |
