Free Email Updates
Get free email alerts
Our weekly email includes 2008 fantasy football cheatsheets, player news, and feature articles.
Fantasy Football 2009 NFL Draft / Mock Drafts Fantasy Baseball Fantasy NASCAR 2008 NBA Draft Forums

2007 NFL Statistics

  QB RB WR TE DL LB DB  
Player Team G Pass Comp Pass Att Comp Pct Pass Yds Pass TD Pass Int Rush Rush Yds Rush Avg Rush TD Fum Lost Pts
Brady, Tom NE 16 398 578 68.9 4,806 50 8 37 98 2.6 2 4 406.0
Romo, Tony DAL 16 335 520 64.4 4,211 36 19 29 130 4.5 2 2 318.4
Manning, Peyton IND 16 337 515 65.4 4,040 31 14 20 -5 -0.3 3 1 289.1
Brees, Drew NO 16 443 655 67.6 4,428 28 18 23 52 2.3 1 4 283.3
Roethlisberger, Ben PIT 15 265 405 65.4 3,158 32 11 35 204 5.8 2 3 275.7
Anderson, Derek CLE 16 298 527 56.5 3,787 29 19 32 70 2.2 3 2 273.5
Hasselbeck, Matt SEA 16 352 562 62.6 3,966 28 12 39 79 2.0 0 5 266.5
Favre, Brett GB 16 356 535 66.5 4,157 28 15 29 12 0.4 0 3 264.5
Palmer, Carson CIN 16 373 575 64.9 4,130 26 20 24 10 0.4 0 1 250.2
Warner, Kurt ARI 14 281 451 62.3 3,417 27 17 17 15 0.9 1 6 235.2
Cutler, Jay DEN 16 297 467 63.6 3,497 20 14 44 205 4.7 1 4 232.4
McNabb, Donovan PHI 14 291 473 61.5 3,324 19 7 50 236 4.7 0 5 225.6
Kitna, Jon DET 16 355 562 63.2 4,068 18 20 26 61 2.3 0 6 221.7
Manning, Eli NYG 16 297 528 56.3 3,336 23 20 29 69 2.4 1 7 218.3
Rivers, Philip SD 16 277 460 60.2 3,152 21 15 29 33 1.1 1 6 204.4
Garrard, David JAX 12 208 325 64.0 2,509 18 3 50 182 3.6 1 2 193.6
Young, Vince TEN 15 238 382 62.3 2,546 9 17 93 395 4.2 3 3 178.3
Campbell, Jason WAS 13 250 417 60.0 2,700 12 11 36 185 5.1 1 8 169.5
Garcia, Jeff TB 13 209 327 63.9 2,440 13 4 35 116 3.3 1 2 163.2
Jackson, Tarvaris MIN 12 171 294 58.2 1,911 9 12 54 260 4.8 3 3 144.4
Rosenfels, Sage HOU 10 154 240 64.2 1,684 15 12 21 51 2.4 1 3 126.5
Bulger, Marc STL 12 221 378 58.5 2,392 11 15 9 13 1.4 0 3 126.0
Lemon, Cleo MIA 9 173 309 56.0 1,773 6 6 31 102 3.3 4 3 123.1
Schaub, Matt HOU 11 192 289 66.4 2,241 9 9 17 52 3.1 0 3 121.8
Huard, Damon KC 11 206 332 62.0 2,257 11 13 9 -1 -0.1 0 3 121.2
Harrington, Joey ATL 12 215 348 61.8 2,215 7 8 14 33 2.4 0 0 112.3
Pennington, Chad NYJ 9 179 260 68.8 1,767 10 9 20 32 1.6 1 0 110.9
Boller, Kyle BAL 13 168 275 61.1 1,743 9 10 19 89 4.7 0 4 104.6
Griese, Brian CHI 7 161 262 61.5 1,803 10 12 13 28 2.2 0 1 102.9
Culpepper, Daunte OAK 7 108 186 58.1 1,331 5 5 19 50 2.6 3 3 91.2
Edwards, Trent BUF 10 151 269 56.1 1,630 7 8 14 49 3.5 0 0 90.1
McCown, Josh OAK 9 111 190 58.4 1,151 10 11 29 143 4.9 0 3 89.3
Clemens, Kellen NYJ 11 130 250 52.0 1,529 5 10 27 111 4.1 1 1 88.3
Gray, Quinn JAX 9 80 144 55.6 986 10 5 19 57 3.0 0 1 80.1
Redman, Chris ATL 7 89 149 59.7 1,079 10 5 8 16 2.0 0 1 79.8
Losman, J.P. BUF 9 111 175 63.4 1,204 4 6 20 110 5.5 0 2 69.2
McCown, Luke TB 5 94 139 67.6 1,009 5 3 12 117 9.8 0 2 69.1
Croyle, Brodie KC 10 127 224 56.7 1,227 6 6 7 18 2.6 0 3 68.9
Grossman, Rex CHI 8 122 225 54.2 1,411 4 7 13 23 1.8 0 3 67.7
Dilfer, Trent SF 7 113 219 51.6 1,166 7 12 10 25 2.5 0 2 65.1
Delhomme, Jake CAR 3 55 86 64.0 626 8 1 6 26 4.3 0 0 58.6
Frerotte, Gus STL 8 94 167 56.3 1,014 7 12 6 3 0.5 0 1 56.9
Green, Trent MIA 5 85 141 60.3 987 5 7 7 32 4.6 0 0 55.7
Collins, Todd WAS 5 67 105 63.8 888 5 0 8 1 0.1 0 2 55.6
Testaverde, Vinny --- 7 94 172 54.7 952 5 6 9 22 2.4 0 1 54.3
McNair, Steve BAL 7 133 205 64.9 1,113 2 4 10 32 3.2 0 7 51.7
Smith, Alex SF 7 94 193 48.7 914 2 4 13 89 6.8 0 5 49.5
Hill, Shaun SF 3 54 80 67.5 501 5 2 12 14 1.2 1 1 45.4
Feeley, A.J. PHI 4 59 103 57.3 681 5 8 7 23 3.3 0 0 41.5
Carr, David CAR 7 73 136 53.7 635 3 5 17 59 3.5 0 0 38.3
Smith, Troy BAL 7 40 76 52.6 452 2 0 12 54 4.5 1 2 37.5
Moore, Matt CAR 10 63 111 56.8 730 3 5 3 5 1.7 0 0 36.7
Leinart, Matt ARI 5 60 112 53.6 647 2 4 11 42 3.8 0 0 34.1
Beck, John MIA 5 60 107 56.1 559 1 3 9 12 1.3 1 5 30.6
Orton, Kyle CHI 3 42 79 53.2 475 3 2 5 -1 -0.2 0 0 28.9
Holcomb, Kelly MIN 3 42 83 50.6 511 2 1 0 0 N/A 0 0 27.4
Wallace, Seneca SEA 9 19 28 67.9 215 2 1 4 17 4.3 0 1 22.0
Collins, Kerry TEN 6 50 82 61.0 531 0 0 3 -3 -1.0 0 1 20.9
Bollinger, Brooks MIN 5 33 50 66.0 391 1 1 5 18 3.6 0 1 20.4
Russell, JaMarcus OAK 4 36 66 54.5 373 2 4 5 4 0.8 0 2 19.3
Rattay, Tim ARI 4 15 27 55.6 164 3 3 2 5 2.5 0 0 16.1
Rodgers, Aaron GB 2 20 28 71.4 218 1 0 7 29 4.1 0 0 15.6
Ramsey, Patrick DEN 2 29 48 60.4 262 1 1 2 6 3.0 0 1 14.1
Leftwich, Byron ATL 4 32 58 55.2 279 1 2 6 7 1.2 0 2 13.9
Batch, Charlie PIT 7 17 36 47.2 232 2 3 12 -7 -0.6 0 0 13.6
Sorgi, Jim IND 4 18 36 50.0 132 1 0 6 -4 -0.7 0 0 8.9
Weinke, Chris SF 2 13 22 59.1 104 1 0 0 0 N/A 0 0 8.2
Nall, Craig GB 1 7 15 46.7 88 1 0 5 6 1.2 0 1 8.1
Cassel, Matt NE 6 4 7 57.1 38 0 1 4 12 3.0 1 0 7.7
O'Sullivan, J.T. DET 6 13 25 52.0 148 1 2 4 -10 -2.5 0 1 6.9
Gradkowski, Bruce TB 5 13 24 54.2 130 0 1 7 20 2.9 0 0 6.2
Berlin, Brock STL 1 17 28 60.7 153 0 1 3 -16 -5.3 0 1 3.5
Johnson, Brad DAL 16 7 11 63.6 79 0 0 5 -5 -1.0 0 0 2.7
Quinn, Brady CLE 2 3 8 37.5 45 0 0 0 0 N/A 0 0 1.8
Walter, Andrew OAK 1 5 8 62.5 38 0 0 0 0 N/A 0 0 1.5
Lorenzen, Jared NYG 3 4 8 50.0 28 0 0 1 2 2.0 0 0 1.3
Thigpen, Tyler KC 1 2 6 33.3 41 0 1 0 0 N/A 0 0 0.6
Frye, Charlie SEA 1 4 10 40.0 34 0 1 1 1 1.0 0 0 0.5
Wright, Anthony NYG 4 1 7 14.3 12 0 0 1 -1 -1.0 0 0 0.4
Hasselbeck, Tim ARI 1 0 0 N/A 0 0 0 1 -1 -1.0 0 0 -0.1
Kolb, Kevin PHI 1 0 0 N/A 0 0 0 3 -2 -0.7 0 1 -0.2
Martin, Jamie NO 4 0 0 N/A 0 0 0 3 -3 -1.0 0 0 -0.3
Gutierrez, Matt NE 5 1 1 100.0 15 0 0 5 -13 -2.6 0 0 -0.7
Volek, Billy SD 5 3 10 30.0 6 0 1 11 -7 -0.6 0 1 -1.5
© Copyright 2008 FFToolbox.com LLC