Fantasy Football Quality Games: QB
A "quality game" for a Quarterback is defined by FFToolbox as scoring 17 or more fantasy points in a performance scoring system. The following players had the highest percentage of quality games over the past two seasons (minimum 6 games).
| Name | Pos | Depth | Team | Age | Quality Games |
Total Games |
% |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | QB1 | GB | 28 | 26 | 30 | 86.7% |
| Cam Newton | QB | QB1 | CAR | 22 | 13 | 16 | 81.3% |
| Michael Vick | QB | QB1 | PHI | 31 | 20 | 25 | 80.0% |
| Drew Brees | QB | QB1 | NO | 33 | 25 | 32 | 78.1% |
| Peyton Manning | QB | QB3 | IND | 35 | 12 | 16 | 75.0% |
| Matthew Stafford | QB | QB1 | DET | 24 | 13 | 19 | 68.4% |
| Tom Brady | QB | QB1 | NE | 34 | 21 | 32 | 65.6% |
| Philip Rivers | QB | QB1 | SD | 30 | 20 | 32 | 62.5% |
| Tony Romo | QB | QB1 | DAL | 31 | 13 | 22 | 59.1% |
| Tim Tebow | QB | QB1 | DEN | 24 | 11 | 19 | 57.9% |
| Matt Ryan | QB | QB1 | ATL | 26 | 18 | 32 | 56.3% |
| Eli Manning | QB | QB1 | NYG | 31 | 17 | 32 | 53.1% |
| Ben Roethlisberger | QB | QB1 | PIT | 29 | 13 | 27 | 48.2% |
| Rex Grossman | QB | QB1 | WAS | 31 | 8 | 17 | 47.1% |
| Matt Schaub | QB | HOU | 30 | 12 | 26 | 46.2% | |
| Ryan Fitzpatrick | QB | QB1 | BUF | 29 | 13 | 29 | 44.8% |
| Jay Cutler | QB | CHI | 28 | 11 | 25 | 44.0% | |
| Mark Sanchez | QB | QB1 | NYJ | 25 | 13 | 31 | 41.9% |
| Kyle Orton | QB | QB1 | KC | 29 | 9 | 22 | 40.9% |
| Carson Palmer | QB | QB1 | OAK | 32 | 10 | 26 | 38.5% |
| Andy Dalton | QB | QB1 | CIN | 24 | 6 | 16 | 37.5% |
| Matt Hasselbeck | QB | QB1 | TEN | 36 | 11 | 30 | 36.7% |
| Josh Freeman | QB | QB1 | TB | 24 | 11 | 31 | 35.5% |
| Joe Flacco | QB | QB1 | BAL | 27 | 11 | 32 | 34.4% |
| Shaun Hill | QB | QB2 | DET | 32 | 5 | 15 | 33.3% |
| Jon Kitna | QB | DAL | 39 | 4 | 12 | 33.3% | |
| Troy Smith | QB | PIT | 27 | 2 | 6 | 33.3% | |
| Jason Campbell | QB | OAK | 30 | 6 | 19 | 31.6% | |
| Vince Young | QB | QB2 | PHI | 28 | 4 | 13 | 30.8% |
| Alex Smith | QB | QB1 | SF | 27 | 8 | 27 | 29.6% |
| Matt Cassel | QB | KC | 29 | 7 | 24 | 29.2% | |
| Christian Ponder | QB | QB1 | MIN | 23 | 3 | 11 | 27.3% |
| Kevin Kolb | QB | QB1 | ARI | 27 | 4 | 15 | 26.7% |
| Matt Moore | QB | QB1 | MIA | 27 | 5 | 19 | 26.3% |
| Chad Henne | QB | MIA | 26 | 5 | 19 | 26.3% | |
| Kerry Collins | QB | IND | 39 | 3 | 13 | 23.1% | |
| John Skelton | QB | QB2 | ARI | 23 | 3 | 13 | 23.1% |
| Matt Flynn | QB | QB2 | GB | 26 | 2 | 9 | 22.2% |
| Curtis Painter | QB | QB2 | IND | 26 | 2 | 9 | 22.2% |
| Donovan McNabb | QB | MIN | 35 | 4 | 19 | 21.1% | |
| T.J. Yates | QB | QB1 | HOU | 24 | 1 | 6 | 16.7% |
| Drew Stanton | QB | QB3 | DET | 27 | 1 | 6 | 16.7% |
| Caleb Hanie | QB | QB1 | CHI | 26 | 1 | 6 | 16.7% |
| Charlie Batch | QB | QB2 | PIT | 37 | 1 | 6 | 16.7% |
| Joe Webb | QB | QB3 | MIN | 25 | 2 | 13 | 15.4% |
| Sam Bradford | QB | QB1 | STL | 24 | 4 | 26 | 15.4% |
