Fantasy Football Quality Games: PK
A "quality game" for a Kicker is defined by FFToolbox as scoring 8 or more fantasy points in a performance scoring system. The following players had the highest percentage of quality games over the past two seasons (minimum 5 games).
| Name | Pos | Depth | Team | Age | Total Games |
Quality Games |
% |
|---|---|---|---|---|---|---|---|
| Stephen Gostkowski | PK | PK1 | NE | 29 | 32 | 24 | 75.0% |
| Blair Walsh | PK | PK1 | MIN | 23 | 16 | 10 | 62.5% |
| David Akers | PK | PK1 | DET | 38 | 32 | 20 | 62.5% |
| Dan Bailey | PK | PK1 | DAL | 25 | 32 | 19 | 59.4% |
| Shayne Graham | PK | PK1 | CLE | 35 | 19 | 11 | 57.9% |
| Mike Nugent | PK | PK1 | CIN | 31 | 28 | 16 | 57.1% |
| Kai Forbath | PK | PK1 | WAS | 25 | 11 | 6 | 54.6% |
| Matt Bryant | PK | PK1 | ATL | 37 | 32 | 17 | 53.1% |
| Mason Crosby | PK | PK1 | GB | 28 | 32 | 16 | 50.0% |
| Connor Barth | PK | PK1 | TB | 27 | 31 | 15 | 48.4% |
| Graham Gano | PK | PK1 | CAR | 26 | 22 | 10 | 45.5% |
| Sebastian Janikowski | PK | PK1 | OAK | 35 | 31 | 14 | 45.2% |
| Justin Tucker | PK | PK1 | BAL | 23 | 16 | 7 | 43.8% |
| Garrett Hartley | PK | PK1 | NO | 27 | 16 | 7 | 43.8% |
| Ryan Longwell | PK | SEA | 38 | 16 | 7 | 43.8% | |
| Phil Dawson | PK | PK1 | SF | 38 | 32 | 14 | 43.8% |
| Nick Novak | PK | PK1 | SD | 31 | 28 | 12 | 42.9% |
| Dan Carpenter | PK | PK1 | MIA | 27 | 28 | 12 | 42.9% |
| Robbie Gould | PK | PK1 | CHI | 30 | 29 | 12 | 41.4% |
| Matt Prater | PK | PK1 | DEN | 28 | 32 | 13 | 40.6% |
| Alex Henery | PK | PK1 | PHI | 25 | 32 | 13 | 40.6% |
| Shaun Suisham | PK | PK1 | PIT | 31 | 32 | 13 | 40.6% |
| Rob Bironas | PK | PK1 | TEN | 35 | 32 | 13 | 40.6% |
| Adam Vinatieri | PK | PK1 | IND | 40 | 32 | 12 | 37.5% |
| Rian Lindell | PK | PK1 | BUF | 36 | 24 | 9 | 37.5% |
| Josh Brown | PK | PK2 | NYG | 34 | 19 | 7 | 36.8% |
| Jay Feely | PK | PK1 | ARI | 36 | 31 | 11 | 35.5% |
| Steven Hauschka | PK | PK1 | SEA | 27 | 31 | 11 | 35.5% |
| Josh Scobee | PK | PK1 | JAX | 30 | 31 | 10 | 32.3% |
| Nick Folk | PK | PK1 | NYJ | 28 | 31 | 10 | 32.3% |
| Ryan Succop | PK | PK1 | KC | 26 | 31 | 8 | 25.8% |
| Greg Zuerlein | PK | PK1 | STL | 25 | 16 | 4 | 25.0% |
