What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]

Fantasy Football Quality Games: WR

A "quality game" for a Wide Receiver is defined by FFToolbox as scoring 9 or more fantasy points in a performance scoring system and 11 or more fantasy points in a points per reception (PPR) scoring system. The following players had the highest percentage of quality games over the past two seasons (minimum 5 games).

Name Pos Depth Team Age Total
Games
Quality
Games
% Quality
PPR
Games
PPR %
Calvin Johnson WR WR1 DET 27 32 24 75.0% 22 68.8%
Percy Harvin WR WR1 SEA 24 25 17 68.0% 11 44.0%
A.J. Green WR WR1 CIN 24 31 21 67.7% 19 61.3%
Brandon Marshall WR WR1 CHI 29 32 20 62.5% 15 46.9%
Wes Welker WR WR1 DEN 32 32 19 59.4% 17 53.1%
Victor Cruz WR WR1 NYG 26 32 19 59.4% 15 46.9%
Dez Bryant WR WR1 DAL 24 31 18 58.1% 15 48.4%
Demaryius Thomas WR WR1 DEN 25 26 15 57.7% 12 46.2%
Greg Jennings WR WR1 MIN 29 21 12 57.1% 9 42.9%
Julio Jones WR WR1 ATL 24 28 16 57.1% 15 53.6%
Jordy Nelson WR WR1 GB 27 28 16 57.1% 15 53.6%
Andre Johnson WR WR1 HOU 31 23 13 56.5% 10 43.5%
Steve Smith WR WR1 CAR 34 32 18 56.3% 12 37.5%
Roddy White WR WR2 ATL 31 32 17 53.1% 17 53.1%
Stevie Johnson WR WR1 BUF 26 32 16 50.0% 13 40.6%
Vincent Jackson WR WR1 TB 30 32 16 50.0% 13 40.6%
Larry Fitzgerald WR WR1 ARI 29 32 16 50.0% 11 34.4%
Miles Austin WR WR2 DAL 28 26 13 50.0% 9 34.6%
Mike Wallace WR WR1 MIA 26 31 15 48.4% 12 38.7%
Eric Decker WR WR2 DEN 26 32 15 46.9% 14 43.8%
Marques Colston WR WR1 NO 29 30 14 46.7% 11 36.7%
James Jones WR WR3 GB 29 30 14 46.7% 11 36.7%
T.Y. Hilton WR WR3 IND 23 15 7 46.7% 6 40.0%
Malcom Floyd WR WR2 SD 31 26 12 46.2% 8 30.8%
Danario Alexander WR WR1 SD 24 20 9 45.0% 6 30.0%
Lance Moore WR WR2 NO 29 29 13 44.8% 10 34.5%
Nate Burleson WR WR2 DET 31 22 9 40.9% 3 13.6%
Hakeem Nicks WR WR2 NYG 25 27 11 40.7% 9 33.3%
Reggie Wayne WR WR1 IND 34 32 13 40.6% 9 28.1%
Santonio Holmes WR WR1 NYJ 29 20 8 40.0% 5 25.0%
Sidney Rice WR WR2 SEA 26 25 10 40.0% 7 28.0%
Jeremy Maclin WR WR1 PHI 25 28 11 39.3% 9 32.1%
Michael Crabtree WR WR1 SF 25 31 12 38.7% 9 29.0%
Mike Williams WR WR2 TB 26 31 12 38.7% 11 35.5%
Anquan Boldin WR WR2 SF 32 29 11 37.9% 7 24.1%
Antonio Brown WR WR1 PIT 24 29 11 37.9% 6 20.7%
Ryan Broyles WR WR4 DET 25 8 3 37.5% 2 25.0%
Justin Blackmon WR WR1 JAX 23 16 6 37.5% 4 25.0%
Cecil Shorts WR WR2 JAX 25 24 9 37.5% 8 33.3%
Nate Washington WR WR2 TEN 29 32 12 37.5% 8 25.0%
Randall Cobb WR WR2 GB 22 30 11 36.7% 8 26.7%
Joseph Morgan WR WR4 NO 25 11 4 36.4% 2 18.2%
Denarius Moore WR WR1 OAK 24 28 10 35.7% 7 25.0%
Torrey Smith WR WR1 BAL 24 31 11 35.5% 10 32.3%
Kenny Britt WR WR1 TEN 24 17 6 35.3% 4 23.5%
DeSean Jackson WR WR2 PHI 26 26 9 34.6% 9 34.6%
Aldrick Robinson WR WR5 WAS 24 9 3 33.3% 2 22.2%
Danny Amendola WR WR1 NE 27 12 4 33.3% 3 25.0%
Mohamed Sanu WR WR2 CIN 23 6 2 33.3% 2 33.3%
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties