2010 Return Statistics
| Player | Pos | Team | G | Kickoff TDs |
Kickoff Yards |
Punt TDs |
Punt Yards |
Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Marc Mariani | WR | TEN | 16 | 1 | 1,530 | 1 | 329 | 197.9 | 12.4 |
| Leon Washington | RB | SEA | 16 | 3 | 1,471 | 0 | 268 | 191.9 | 12.0 |
| Stefan Logan | RB | DET | 16 | 1 | 1,448 | 0 | 362 | 187.0 | 11.7 |
| LaRod Stephens-Howling | RB | ARI | 13 | 2 | 1,548 | 0 | 0 | 166.8 | 12.8 |
| Brandon Banks | WR | WAS | 13 | 1 | 1,155 | 0 | 431 | 164.6 | 12.7 |
| Danny Amendola | WR | STL | 16 | 0 | 1,142 | 0 | 452 | 159.4 | 10.0 |
| Brad Smith | WR | BUF | 16 | 2 | 1,432 | 0 | 0 | 155.2 | 9.7 |
| Jacoby Ford | WR | OAK | 15 | 3 | 1,280 | 0 | 0 | 146.0 | 9.7 |
| Eric Weems | WR | ATL | 16 | 1 | 1,100 | 1 | 230 | 145.0 | 9.1 |
| Darren Sproles | RB | NO | 16 | 0 | 1,257 | 0 | 166 | 142.3 | 8.9 |
| Micheal Spurlock | WR | TB | 16 | 1 | 1,154 | 0 | 193 | 140.7 | 8.8 |
| Ted Ginn | WR | SF | 13 | 0 | 992 | 1 | 321 | 137.3 | 10.6 |
| Bernard Scott | RB | CIN | 16 | 0 | 1,274 | 0 | 0 | 127.4 | 8.0 |
| C.J. Spiller | RB | BUF | 14 | 1 | 1,014 | 0 | 175 | 124.9 | 8.9 |
| Deji Karim | RB | JAX | 11 | 0 | 1,248 | 0 | 0 | 124.8 | 11.3 |
| Brandon Tate | WR | CIN | 16 | 2 | 1,057 | 0 | 4 | 118.1 | 7.4 |
| Devin Hester | WR | CHI | 16 | 0 | 427 | 3 | 564 | 117.1 | 7.3 |
| Mike Goodson | RB | CAR | 16 | 0 | 1,034 | 0 | 0 | 103.4 | 6.5 |
| Percy Harvin | WR | MIN | 14 | 1 | 933 | 0 | 0 | 99.3 | 7.1 |
| Josh Cribbs | WR | CLE | 15 | 0 | 814 | 0 | 168 | 98.2 | 6.5 |
| Javier Arenas | CB | KC | 16 | 0 | 509 | 0 | 322 | 83.1 | 5.2 |
| Jorrick Calvin | CB | --- | 11 | 0 | 692 | 0 | 125 | 81.7 | 7.4 |
| Danieal Manning | S | HOU | 16 | 0 | 816 | 0 | 0 | 81.6 | 5.1 |
| Dexter McCluster | RB | KC | 11 | 0 | 527 | 1 | 202 | 78.9 | 7.2 |
| Courtney Roby | WR | NO | 13 | 0 | 785 | 0 | 0 | 78.5 | 6.0 |
| Steve Slaton | RB | MIA | 12 | 0 | 767 | 0 | 0 | 76.7 | 6.4 |
| Bryan McCann | CB | OAK | 9 | 0 | 507 | 1 | 165 | 73.2 | 8.1 |
| Jacoby Jones | WR | HOU | 15 | 0 | 494 | 0 | 205 | 69.9 | 4.7 |
| Emmanuel Sanders | WR | PIT | 12 | 0 | 628 | 0 | 60 | 68.8 | 5.7 |
| David Reed | WR | BAL | 8 | 1 | 616 | 0 | 0 | 67.6 | 8.5 |
| Nolan Carroll | CB | MIA | 10 | 0 | 655 | 0 | 0 | 65.5 | 6.6 |
| Dez Bryant | WR | DAL | 12 | 0 | 293 | 2 | 215 | 62.8 | 5.2 |
| Andre Roberts | WR | ARI | 14 | 0 | 305 | 0 | 263 | 56.8 | 4.1 |
| Antonio Brown | WR | PIT | 9 | 1 | 397 | 0 | 110 | 56.7 | 6.3 |
| Jalen Parmele | RB | --- | 11 | 0 | 562 | 0 | 0 | 56.2 | 5.1 |
| Tiquan Underwood | WR | NE | 7 | 0 | 561 | 0 | 0 | 56.1 | 8.0 |
| Eric Decker | WR | DEN | 7 | 0 | 556 | 0 | 0 | 55.6 | 7.9 |
| Akwasi Owusu-Ansah | S | JAX | 7 | 0 | 543 | 0 | 0 | 54.3 | 7.8 |
| Darius Reynaud | WR | TEN | 8 | 0 | 386 | 0 | 132 | 51.8 | 6.5 |
| Jordy Nelson | WR | GB | 16 | 0 | 496 | 0 | 0 | 49.6 | 3.1 |
| Sam Shields | CB | GB | 13 | 0 | 452 | 0 | -1 | 45.1 | 3.5 |
| Danny Ware | RB | NYG | 9 | 0 | 432 | 0 | 0 | 43.2 | 4.8 |
| Patrick Cobbs | RB | --- | 11 | 0 | 431 | 0 | 0 | 43.1 | 3.9 |
| Lorenzo Booker | RB | MIN | 4 | 0 | 429 | 0 | 0 | 42.9 | 10.7 |
| Mike Thomas | WR | JAX | 16 | 0 | 0 | 1 | 358 | 41.8 | 2.6 |
| Captain Munnerlyn | CB | CAR | 16 | 0 | 87 | 0 | 327 | 41.4 | 2.6 |
| Eddie Royal | WR | DEN | 14 | 0 | 107 | 0 | 298 | 40.5 | 2.9 |
| Devin Thomas | WR | NYG | 5 | 0 | 399 | 0 | 0 | 39.9 | 8.0 |
| Demaryius Thomas | WR | DEN | 9 | 0 | 398 | 0 | 0 | 39.8 | 4.4 |
| Julian Edelman | WR | NE | 11 | 0 | 0 | 1 | 321 | 38.1 | 3.5 |
| Greg Camarillo | WR | MIN | 16 | 0 | 0 | 0 | 359 | 35.9 | 2.2 |
| Mardy Gilyard | WR | PHI | 6 | 0 | 356 | 0 | 0 | 35.6 | 5.9 |
| Ellis Hobbs | CB | PHI | 8 | 0 | 345 | 0 | 0 | 34.5 | 4.3 |
| Will Blackmon | CB | NYG | 5 | 0 | 238 | 0 | 94 | 33.2 | 6.6 |
| Tramon Williams | CB | GB | 16 | 0 | 0 | 0 | 326 | 32.6 | 2.0 |
| Justin Tryon | CB | NYG | 10 | 0 | 299 | 0 | 0 | 29.9 | 3.0 |
| Nick Miller | WR | STL | 9 | 0 | 37 | 0 | 257 | 29.4 | 3.3 |
| DeSean Jackson | WR | PHI | 14 | 0 | 0 | 1 | 231 | 29.1 | 2.1 |
| Leodis McKelvin | CB | BUF | 15 | 0 | 265 | 0 | 24 | 28.9 | 1.9 |
| Davone Bess | WR | MIA | 16 | 0 | 0 | 0 | 284 | 28.4 | 1.8 |
| Quan Cosby | WR | IND | 14 | 0 | 44 | 0 | 225 | 26.9 | 1.9 |
| Pat Lee | CB | GB | 5 | 0 | 265 | 0 | 0 | 26.5 | 5.3 |
| Brandon James | WR | --- | 3 | 0 | 229 | 0 | 35 | 26.4 | 8.8 |
| Devin Moore | RB | --- | 4 | 0 | 257 | 0 | 0 | 25.7 | 6.4 |
| Dominic Rhodes | RB | --- | 3 | 0 | 252 | 0 | 0 | 25.2 | 8.4 |
| Jim Leonhard | S | NYJ | 11 | 0 | 0 | 0 | 238 | 23.8 | 2.2 |
| Antoine Cason | CB | SD | 16 | 0 | 0 | 0 | 231 | 23.1 | 1.4 |
| Jordan Pugh | S | CAR | 9 | 0 | 218 | 0 | 0 | 21.8 | 2.4 |
| Lardarius Webb | CB | BAL | 14 | 0 | 0 | 0 | 199 | 19.9 | 1.4 |
| Golden Tate | WR | SEA | 10 | 0 | 0 | 0 | 192 | 19.2 | 1.9 |
| Cassius Vaughn | CB | DEN | 4 | 1 | 125 | 0 | 0 | 18.5 | 4.6 |
| Steve Breaston | WR | KC | 12 | 0 | 183 | 0 | 0 | 18.3 | 1.5 |
| Johnny Knox | WR | CHI | 15 | 0 | 182 | 0 | 0 | 18.2 | 1.2 |
| Perrish Cox | CB | --- | 15 | 0 | 172 | 0 | 7 | 17.9 | 1.2 |
| Preston Parker | WR | TB | 8 | 0 | 178 | 0 | 0 | 17.8 | 2.2 |
| David Gettis | WR | CAR | 15 | 0 | 159 | 0 | 0 | 15.9 | 1.1 |
| Pierre Thomas | RB | NO | 6 | 0 | 154 | 0 | 0 | 15.4 | 2.6 |
| Adam Jones | CB | CIN | 5 | 0 | 116 | 0 | 33 | 14.9 | 3.0 |
| Tom Zbikowski | S | BAL | 6 | 0 | 48 | 0 | 101 | 14.9 | 2.5 |
| Devery Henderson | WR | NO | 13 | 0 | 142 | 0 | 0 | 14.2 | 1.1 |
| Kenneth Moore | WR | --- | 2 | 0 | 102 | 0 | 36 | 13.8 | 6.9 |
| Kyle Wilson | CB | NYJ | 11 | 0 | 22 | 0 | 111 | 13.3 | 1.2 |
| Roscoe Parrish | WR | BUF | 8 | 0 | 0 | 0 | 131 | 13.1 | 1.6 |
| Reggie Bush | RB | MIA | 8 | 0 | 32 | 0 | 92 | 12.4 | 1.6 |
| Johnnie Lee Higgins | WR | --- | 9 | 0 | 0 | 0 | 123 | 12.3 | 1.4 |
| Donald Jones | WR | BUF | 10 | 0 | 120 | 0 | 0 | 12.0 | 1.2 |
| Josh Wilson | CB | WAS | 12 | 0 | 117 | 0 | 0 | 11.7 | 1.0 |
| Clifton Smith | RB | --- | 3 | 0 | 107 | 0 | 9 | 11.6 | 3.9 |
| Yamon Figurs | WR | --- | 2 | 0 | 105 | 0 | 10 | 11.5 | 5.8 |
| Lance Moore | WR | NO | 15 | 0 | 0 | 0 | 112 | 11.2 | 0.7 |
| Kevin Ogletree | WR | DAL | 3 | 0 | 109 | 0 | 0 | 10.9 | 3.6 |
| Rock Cartwright | RB | OAK | 10 | 0 | 103 | 0 | 0 | 10.3 | 1.0 |
| Joe McKnight | RB | NYJ | 5 | 0 | 60 | 0 | 43 | 10.3 | 2.1 |
| Cornelius Brown | S | --- | 7 | 0 | 102 | 0 | 0 | 10.2 | 1.5 |
| Tyjaun Hagler | LB | --- | 9 | 1 | 41 | 0 | 0 | 10.1 | 1.1 |
