Free Email Updates
Get free email alerts
Our weekly email includes 2008 fantasy football cheatsheets, player news, and feature articles.
Fantasy Football 2009 NFL Draft / Mock Drafts Fantasy Baseball Fantasy NASCAR 2008 NBA Draft Forums

2007 Return Statistics

Bookmark and Share
Player Pos Team G Kickoff
TDs
Kickoff
Yards
Punt
TDs
Punt
Yards
Pts Avg
Josh Cribbs WR CLE 16 2 1,809 1 405 239.4 15.0
Devin Hester WR CHI 16 2 934 4 651 194.5 12.2
Steve Breaston WR ARI 16 0 1,372 1 385 181.7 11.4
Ted Ginn WR MIA 16 0 1,433 1 230 172.3 10.8
Leon Washington RB NYJ 16 3 1,291 0 183 165.4 10.3
Maurice Hicks RB MIN 16 0 1,502 0 0 150.2 9.4
Glenn Holt WR CIN 16 1 1,400 0 0 146.0 9.1
Yamon Figurs WR BAL 14 1 1,138 1 171 142.9 10.2
Nate Burleson WR SEA 16 1 590 1 658 136.8 8.6
Darren Sproles RB SD 15 1 1,008 1 229 135.7 9.0
Rock Cartwright RB WAS 15 0 1,339 0 0 133.9 8.9
Jerious Norwood RB ATL 15 0 1,317 0 0 131.7 8.8
Allen Rossum CB SF 15 0 232 1 885 117.7 7.8
Andre' Davis WR HOU 14 3 968 0 0 114.8 8.2
Dante Hall WR STL 7 0 729 1 286 107.5 15.4
Terrence McGee CB BUF 15 0 0 1 1,000 106.0 7.1
Chris Carr CB TEN 16 0 52 0 1,000 105.2 6.6
Aveion Cason RB DET 12 0 1,041 0 0 104.1 8.7
T.J. Rushing CB IND 14 1 249 0 714 102.3 7.3
Eddie Drummond WR --- 12 0 785 0 222 100.7 8.4
Ellis Hobbs CB NE 16 0 0 1 911 97.1 6.1
Ahmad Bradshaw RB NYG 12 0 921 0 1 92.2 7.7
Maurice Jones-Drew RB JAX 15 1 811 0 28 89.9 6.0
Pierre Thomas RB NO 12 0 865 0 0 86.5 7.2
Tramon Williams CB GB 16 1 118 0 684 86.2 5.4
Ryne Robinson WR CAR 16 0 598 0 262 86.0 5.4
Correll Buckhalter RB PHI 14 0 797 0 0 79.7 5.7
J.R. Reed S PHI 15 0 8 0 701 70.9 4.7
Aundrae Allison WR MIN 11 1 573 0 0 63.3 5.8
Roscoe Parrish WR BUF 16 0 126 1 440 62.6 3.9
Adam Jennings WR ATL 16 0 428 0 186 61.4 3.8
Miles Austin WR DAL 16 0 612 0 0 61.2 3.8
Koren Robinson WR --- 9 0 596 0 0 59.6 6.6
Brandon Williams WR --- 10 0 508 0 88 59.6 6.0
Domenik Hixon WR NYG 16 1 495 0 32 58.7 3.7
Glenn Martinez WR --- 12 0 330 1 157 54.7 4.6
Michael Spurlock WR --- 7 1 444 0 30 53.4 7.6
Dexter Wynn CB --- 8 0 1 0 523 52.4 6.6
Derek Stanley WR --- 3 0 509 0 10 51.9 17.3
Lance Moore WR NO 16 0 318 0 185 50.3 3.1
Andre Hall RB DEN 10 0 475 0 0 47.5 4.8
Tyson Thompson RB --- 8 0 471 0 0 47.1 5.9
Josh Wilson CB SEA 12 0 0 1 385 44.5 3.7
Reuben Droughns RB NYG 16 0 437 0 0 43.7 2.7
Chris Barclay RB --- 5 0 402 0 34 43.6 8.7
Mark Jones WR CAR 6 0 286 0 143 42.9 7.1
Wes Welker WR NE 16 0 176 0 249 42.5 2.7
Michael Griffin S TEN 16 0 0 0 423 42.3 2.6
Mike Lewis WR --- 13 0 86 0 336 42.2 3.2
Adrian Peterson RB MIN 14 0 412 0 0 41.2 2.9
Troy Williamson WR JAX 11 0 387 0 0 38.7 3.5
Jerome Mathis WR --- 3 1 320 0 0 38.0 12.7
Jacoby Jones WR HOU 14 0 78 0 286 36.4 2.6
Craphonso Thorpe WR --- 5 0 318 0 31 34.9 7.0
Chris Davis WR TEN 12 0 37 0 293 33.0 2.8
R.W. McQuarters S NYG 16 0 318 0 0 31.8 2.0
Dominic Rhodes RB IND 10 0 312 0 0 31.2 3.1
Troy Walters WR --- 13 0 172 0 118 29.0 2.2
Charles Woodson CB GB 14 0 272 0 0 27.2 1.9
Chris Henry RB TEN 7 0 272 0 0 27.2 3.9
Reno Mahe RB --- 15 0 19 0 249 26.8 1.8
J.J. Arrington RB ARI 16 0 251 0 10 26.1 1.6
Benny Sapp CB MIN 14 0 0 0 251 25.1 1.8
Dennis Northcutt WR JAX 15 0 0 0 240 24.0 1.6
DeAngelo Williams RB CAR 16 0 231 0 0 23.1 1.4
Patrick Crayton WR DAL 15 0 26 0 201 22.7 1.5
Antwaan Randle El WR WAS 15 0 17 0 209 22.6 1.5
Brian Calhoun RB DET 4 0 221 0 0 22.1 5.5
Willie Andrews S --- 15 0 0 1 149 20.9 1.4
Jeff Webb WR KC 16 0 204 0 0 20.4 1.3
Cory Ross RB BAL 6 0 148 0 36 18.4 3.1
Brad Smith WR NYJ 16 0 183 0 0 18.3 1.1
B.J. Sams S KC 1 0 37 0 140 17.7 17.7
Nick Goings RB CAR 4 0 174 0 0 17.4 4.4
Michael Clayton WR TB 14 0 172 0 0 17.2 1.2
Will Blackmon CB GB 9 1 106 0 3 16.9 1.9
Rashied Davis WR CHI 16 0 168 0 0 16.8 1.1
Edward Reed S BAL 16 1 94 0 0 15.4 1.0
Tab Perry WR --- 2 0 145 0 0 14.5 7.3
Mewelde Moore RB PIT 12 0 20 0 124 14.4 1.2
Antonio Chatman WR CIN 13 0 49 0 93 14.2 1.1
Michael Turner RB ATL 16 0 139 0 0 13.9 0.9
Scott Starks CB JAX 16 0 56 0 81 13.7 0.9
Aaron Stecker RB NO 16 0 137 0 0 13.7 0.9
Marques Hagans WR --- 4 0 130 0 0 13.0 3.3
Willie Reid WR --- 6 0 127 0 0 12.7 2.1
Najeh Davenport RB FA* 15 0 123 0 0 12.3 0.8
Casey Fitzsimmons TE DET 16 1 62 0 0 12.2 0.8
Nathan Jones CB MIA 15 0 0 0 122 12.2 0.8
Bobby Wade WR MIN 16 0 0 0 118 11.8 0.7
Nate Clements CB SF 16 0 115 0 0 11.5 0.7
Josh Scobey RB SEA 7 0 112 0 0 11.2 1.6
Ladell Betts RB WAS 16 0 108 0 0 10.8 0.7
James Thrash WR WAS 12 0 36 0 71 10.7 0.9
Johnnie Lee Higgins WR OAK 16 0 0 0 103 10.3 0.6
© Copyright 2008 FFToolbox.com LLC