What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

2013 Fantasy Strength of Schedule (SoS) Details: Arizona

The table below details the average fantasy points allowed by Arizona's 2012 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
STL
2
DET
3
NO
4
TB
5
CAR
6
SF
7
SEA
8
ATL
9
BYE
10
HOU
11
JAX
12
IND
13
PHI
14
STL
15
TEN
16
SEA
17
SF
QB 16.9 17.5 21.4 20.6 15.9 14.6 13.0 15.1 0.0 17.4 17.8 16.0 19.8 16.9 19.0 13.0 14.6
RB 19.1 17.1 24.8 16.9 19.6 13.8 15.3 19.9 0.0 14.0 23.5 20.5 18.3 19.1 22.9 15.3 13.8
WR 18.8 24.3 28.1 27.4 18.9 18.6 17.1 18.8 0.0 23.4 21.2 25.5 24.9 18.8 23.1 17.1 18.6
TE 7.2 7.7 8.2 8.9 8.3 6.8 6.4 8.0 0.0 9.1 6.4 6.2 6.5 7.2 9.8 6.4 6.8
K 7.9 9.3 8.9 6.4 8.6 6.2 6.2 6.9 0.0 6.3 9.6 8.4 8.3 7.9 8.7 6.2 6.2
DEF 6.0 9.6 6.1 5.9 6.5 5.3 5.1 4.4 0.0 5.0 9.1 7.4 10.6 6.0 8.1 5.1 5.3
DL 5.9 7.5 4.3 5.9 7.3 5.8 3.6 6.0 0.0 5.7 7.3 5.0 5.4 5.9 3.5 3.6 5.8
LB 22.4 20.4 21.6 21.5 19.7 24.2 25.1 22.5 0.0 20.0 20.8 19.0 27.6 22.4 23.7 25.1 24.2
DB 11.1 14.3 15.0 10.9 10.1 10.5 8.3 12.9 0.0 11.7 11.7 12.9 14.6 11.1 11.8 8.3 10.5
PR 2.5 2.0 2.4 2.8 2.4 1.9 1.6 1.5 0.0 3.4 3.8 2.7 3.8 2.5 2.5 1.6 1.9
KR 4.6 8.3 6.9 4.3 4.6 8.1 7.2 6.5 0.0 10.7 6.3 5.3 6.3 4.6 5.8 7.2 8.1
Partner of USA TODAY Sports Digital Properties