What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule > Kansas City

2013 Fantasy Strength of Schedule (SoS) Details: Kansas City

The table below details the average fantasy points allowed by Kansas City's 2012 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
JAX
2
DAL
3
PHI
4
NYG
5
TEN
6
OAK
7
HOU
8
CLE
9
BUF
10
BYE
11
DEN
12
SD
13
DEN
14
WAS
15
OAK
16
IND
17
SD
QB 17.8 16.5 19.8 18.8 19.0 18.6 17.4 17.9 19.2 0.0 15.0 17.7 15.0 19.1 18.6 16.0 17.7
RB 23.5 20.7 18.3 17.8 22.9 19.9 14.0 20.0 23.3 0.0 13.8 17.3 13.8 16.6 19.9 20.5 17.3
WR 21.2 22.7 24.9 25.4 23.1 23.4 23.4 25.5 22.0 0.0 17.9 23.2 17.9 27.1 23.4 25.5 23.2
TE 6.4 7.3 6.5 6.9 9.8 8.6 9.1 6.2 6.8 0.0 10.2 6.7 10.2 10.4 8.6 6.2 6.7
K 9.6 8.1 8.3 7.2 8.7 9.5 6.3 6.4 7.1 0.0 5.9 6.0 5.9 7.5 9.5 8.4 6.0
DEF 9.1 7.8 10.6 4.6 8.1 6.4 5.0 6.6 7.8 0.0 5.2 7.4 5.2 3.9 6.4 7.4 7.4
DL 7.3 8.1 5.4 4.7 3.5 5.3 5.7 5.5 3.3 0.0 6.2 6.3 6.2 7.0 5.3 5.0 6.3
LB 20.8 21.9 27.6 20.8 23.7 22.4 20.0 24.2 21.4 0.0 20.7 25.1 20.7 20.9 22.4 19.0 25.1
DB 11.7 12.3 14.6 11.3 11.8 13.5 11.7 12.3 14.0 0.0 13.6 12.6 13.6 11.6 13.5 12.9 12.6
PR 3.8 2.1 3.8 2.2 2.5 2.8 3.4 2.5 4.0 0.0 1.2 2.3 1.2 2.0 2.8 2.7 2.3
KR 6.3 7.3 6.3 10.4 5.8 6.2 10.7 5.3 7.5 0.0 4.7 6.4 4.7 7.9 6.2 5.3 6.4
Partner of USA TODAY Sports Digital Properties