What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule > New York Giants

2012 Fantasy Strength of Schedule (SoS) Details: New York Giants

The table below details the average fantasy points allowed by New York Giants's 2011 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
DAL
2
DEN
3
CAR
4
KC
5
PHI
6
CHI
7
MIN
8
PHI
9
BYE
10
OAK
11
GB
12
DAL
13
WSH
14
SD
15
SEA
16
DET
17
WSH
QB 16.5 20.6 15.9 19.8 17.9 14.6 19.1 16.5 12.5 14.6 0.0 16.4 19.1 21.4 15.1 14.4 19.8
RB 20.7 16.9 19.6 18.3 20.0 13.8 16.6 20.7 13.8 17.9 0.0 18.5 16.6 24.8 19.9 18.9 18.3
WR 22.7 27.4 18.9 24.9 25.5 18.6 27.1 22.7 19.0 18.3 0.0 22.3 27.1 28.1 18.8 21.6 24.9
TE 7.3 8.9 8.3 6.5 6.2 6.8 10.4 7.3 6.4 7.3 0.0 6.3 10.4 8.2 8.0 5.9 6.5
K 8.1 6.4 8.6 8.3 6.4 6.2 7.5 8.1 7.1 7.2 0.0 7.0 7.5 8.9 6.9 8.9 8.3
DEF 7.8 5.9 6.5 10.6 6.6 5.3 3.9 7.8 7.9 8.0 0.0 5.2 3.9 6.1 4.4 5.5 10.6
DL 8.1 5.9 7.3 5.4 5.5 5.8 7.0 8.1 8.0 5.8 0.0 7.3 7.0 4.3 6.0 7.3 5.4
LB 21.9 21.5 19.7 27.6 24.2 24.2 20.9 21.9 23.1 25.4 0.0 19.7 20.9 21.6 22.5 25.8 27.6
DB 12.3 10.9 10.1 14.6 12.3 10.5 11.6 12.3 12.4 9.3 0.0 10.4 11.6 15.0 12.9 11.6 14.6
PR 2.1 2.8 2.4 3.8 2.5 1.9 2.0 2.1 2.3 1.3 0.0 1.1 2.0 2.4 1.5 2.4 3.8
KR 7.3 4.3 4.6 6.3 5.3 8.1 7.9 7.3 6.9 9.5 0.0 7.5 7.9 6.9 6.5 5.4 6.3
Partner of USA TODAY Sports Digital Properties