What are you looking for?
Latest NFL News and Rumors...

After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

2013 Fantasy Strength of Schedule (SoS) Details: Seattle

The table below details the average fantasy points allowed by Seattle's 2012 opponents by position. Averages are calculated with data from 2012 Week 1 through Week 17

Pos Week
1
CAR
2
SF
3
JAX
4
HOU
5
IND
6
TEN
7
ARI
8
STL
9
TB
10
ATL
11
MIN
12
BYE
13
NO
14
SF
15
NYG
16
ARI
17
STL
QB 15.9 14.6 17.8 17.4 16.0 19.0 13.1 16.9 20.6 15.1 19.9 0.0 21.4 14.6 18.8 13.1 16.9
RB 19.6 13.8 23.5 14.0 20.5 22.9 19.1 19.1 16.9 19.9 16.5 0.0 24.8 13.8 17.8 19.1 19.1
WR 18.9 18.6 21.2 23.4 25.5 23.1 20.5 18.8 27.4 18.8 23.9 0.0 28.1 18.6 25.4 20.5 18.8
TE 8.3 6.8 6.4 9.1 6.2 9.8 6.9 7.2 8.9 8.0 7.6 0.0 8.2 6.8 6.9 6.9 7.2
K 8.6 6.2 9.6 6.3 8.4 8.7 7.1 7.9 6.4 6.9 6.8 0.0 8.9 6.2 7.2 7.1 7.9
DEF 6.5 5.3 9.1 5.0 7.4 8.1 10.9 6.0 5.9 4.4 5.1 0.0 6.1 5.3 4.6 10.9 6.0
DL 7.3 5.8 7.3 5.7 5.0 3.5 6.4 5.9 5.9 6.0 4.8 0.0 4.3 5.8 4.7 6.4 5.9
LB 19.7 24.2 20.8 20.0 19.0 23.7 21.6 22.4 21.5 22.5 21.4 0.0 21.6 24.2 20.8 21.6 22.4
DB 10.1 10.5 11.7 11.7 12.9 11.8 10.8 11.1 10.9 12.9 11.8 0.0 15.0 10.5 11.3 10.8 11.1
PR 2.4 1.9 3.8 3.4 2.7 2.5 2.6 2.5 2.8 1.5 2.1 0.0 2.4 1.9 2.2 2.6 2.5
KR 4.6 8.1 6.3 10.7 5.3 5.8 5.3 4.6 4.3 6.5 5.0 0.0 6.9 8.1 10.4 5.3 4.6
Partner of USA TODAY Sports Digital Properties