What are you looking for?
Latest NFL News and Rumors...

An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
The Jets signed Kellen Winslow to a one-year deal on Friday. He worked out for the Jets earlier in the week and left quite... [read more] [All News & Rumors]
Being named Most Valuable Player in June isn't exactly met with the same fanfare as being named in February. But if the Ra... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2013 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
DAL 1st 24th 3rd 7th 9th 23rd 17th 15th 6th 25th 13th
DEN 2nd 1st 2nd 18th 1st 3rd 6th 5th 2nd 4th 24th
KC 3rd 14th 5th 1st 21st 19th 21st 21st 3rd 3rd 6th
NYJ 4th 3rd 15th 5th 13th 30th 31st 20th 1st 13th 11th
ATL 5th 2nd 12th 10th 22nd 22nd 29th 29th 18th 12th 30th
CAR 6th 18th 13th 14th 29th 32nd 32nd 27th 24th 16th 25th
PHI 7th 25th 1st 2nd 15th 26th 2nd 32nd 16th 27th 2nd
SD 8th 11th 6th 4th 2nd 5th 14th 26th 13th 1st 4th
NYG 9th 23rd 8th 12th 10th 6th 1st 6th 12th 24th 32nd
WAS 10th 28th 9th 25th 16th 2nd 9th 3rd 10th 26th 14th
CHI 11th 22nd 4th 19th 4th 29th 5th 28th 19th 29th 1st
ARI 12th 13th 20th 17th 6th 20th 20th 25th 21st 5th 23rd
OAK 13th 16th 10th 11th 11th 1st 8th 13th 4th 2nd 5th
GB 14th 31st 7th 23rd 20th 27th 13th 4th 22nd 30th 3rd
SEA 15th 9th 19th 8th 14th 25th 23rd 30th 27th 9th 29th
PIT 16th 10th 17th 20th 8th 16th 28th 1st 14th 20th 18th
MIA 17th 6th 16th 24th 25th 21st 18th 7th 7th 18th 19th
TB 18th 4th 29th 15th 12th 7th 26th 23rd 5th 14th 16th
BUF 19th 8th 22nd 21st 19th 13th 10th 2nd 8th 17th 27th
HOU 20th 5th 24th 29th 3rd 4th 11th 8th 20th 6th 31st
CLE 21st 15th 25th 31st 5th 9th 4th 10th 17th 19th 7th
NE 22nd 12th 26th 6th 28th 15th 24th 19th 11th 8th 8th
SF 23rd 7th 23rd 13th 7th 28th 27th 31st 29th 15th 21st
CIN 24th 17th 14th 32nd 27th 12th 15th 12th 9th 22nd 20th
JAX 25th 27th 21st 9th 26th 18th 25th 16th 23rd 10th 17th
IND 26th 20th 30th 3rd 18th 10th 30th 11th 28th 11th 12th
DET 27th 30th 11th 26th 30th 14th 7th 9th 30th 31st 28th
BAL 28th 32nd 27th 27th 32nd 17th 19th 14th 25th 23rd 10th
TEN 29th 26th 28th 28th 17th 11th 12th 17th 15th 7th 22nd
NO 30th 19th 32nd 16th 31st 24th 22nd 18th 26th 28th 26th
MIN 31st 29th 18th 30th 24th 31st 3rd 22nd 32nd 32nd 9th
STL 32nd 21st 31st 22nd 23rd 8th 16th 24th 31st 21st 15th
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties