What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Tools > Strength of Schedule

2013 Fantasy Strength of Schedule (SoS)

Strength of schedule is important tool in the arsenal of serious fantasy football drafters. By knowing what players have easier schedules you'll be able to make the hard decisions between two players.

Our Strength of Schedule rankings are based on fantasy points (performance scoring) allowed by position. #1 is the best/easiest/most favorable schedule for that position and #32 is the hardest/least favorable schedule. #1 means that the opponents that the team faces during the selected period allow the most fantasy points. Click the table headers to sort.

For example, the team listed as #1 for QBs has the best/easiest/most favorable schedule for the selected time frame because those opponents surrendered the most fantasy points to QBs over the time period.

Chart build using data from 2012 Week 1 through Week 17

Weeks:
Fantasy Season
1-17  1-16  1-15  1-14  1-13
Partial Season
1-5  6-10  11-15
Fantasy Playoffs
14-16  14-17  15-16  15-17

TEAM QB RB WR TE K DEF DL LB DB PR KR
JAX 4th 1st 6th 15th 4th 5th 32nd 27th 8th 4th 22nd
CAR 16th 2nd 20th 10th 18th 17th 26th 7th 2nd 21st 11th
MIA 6th 3rd 29th 14th 31st 12th 29th 10th 1st 10th 6th
NE 19th 4th 25th 29th 6th 16th 27th 19th 13th 2nd 21st
WAS 20th 5th 12th 19th 20th 30th 11th 23rd 17th 26th 2nd
TB 11th 6th 18th 18th 8th 28th 25th 12th 15th 18th 17th
KC 12th 7th 4th 23rd 5th 13th 24th 20th 6th 8th 24th
BUF 3rd 8th 17th 16th 7th 19th 19th 32nd 7th 7th 16th
IND 8th 9th 9th 20th 1st 4th 2nd 24th 12th 1st 10th
HOU 21st 10th 14th 1st 11th 15th 28th 30th 9th 23rd 28th
STL 2nd 11th 3rd 9th 24th 29th 30th 11th 22nd 17th 23rd
NYJ 17th 12th 19th 22nd 17th 18th 20th 29th 25th 6th 29th
CHI 5th 13th 2nd 32nd 23rd 6th 17th 4th 14th 11th 19th
TEN 28th 14th 22nd 17th 10th 2nd 8th 31st 24th 3rd 7th
PIT 25th 15th 16th 31st 29th 20th 14th 9th 31st 30th 8th
SEA 26th 16th 24th 25th 21st 9th 22nd 26th 27th 12th 15th
SF 27th 17th 13th 8th 30th 14th 16th 22nd 21st 16th 27th
NO 9th 18th 21st 6th 12th 27th 9th 28th 30th 9th 32nd
SD 14th 19th 23rd 3rd 3rd 11th 6th 17th 3rd 14th 31st
DAL 1st 20th 1st 12th 16th 21st 7th 13th 16th 15th 9th
MIN 15th 21st 10th 24th 2nd 1st 13th 2nd 10th 13th 3rd
DET 10th 22nd 5th 28th 13th 32nd 23rd 14th 19th 20th 13th
ARI 30th 23rd 31st 13th 25th 25th 31st 3rd 32nd 25th 12th
BAL 13th 24th 15th 7th 14th 10th 10th 18th 5th 32nd 1st
DEN 7th 25th 7th 5th 22nd 23rd 21st 16th 11th 5th 5th
PHI 22nd 26th 11th 21st 28th 22nd 15th 15th 28th 31st 26th
OAK 18th 27th 27th 11th 27th 8th 3rd 6th 4th 22nd 30th
ATL 23rd 28th 26th 2nd 19th 31st 4th 25th 29th 24th 14th
CIN 29th 29th 28th 30th 15th 26th 5th 5th 18th 19th 25th
NYG 24th 30th 8th 4th 9th 24th 18th 21st 23rd 27th 4th
GB 31st 31st 30th 26th 26th 7th 1st 8th 26th 29th 20th
CLE 32nd 32nd 32nd 27th 32nd 3rd 12th 1st 20th 28th 18th
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties