| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | QB | 13 | 275 | 472 | 58.3 | 3,377 | 14 | 15 | 29 | 151 | 5.2 | 0 | 0 | 0 | N/A | 0 | 151 | 1 | 191.2 |
| Jon Kitna | QB | 10 | 209 | 318 | 65.7 | 2,365 | 16 | 12 | 30 | 150 | 5.0 | 1 | 0 | 0 | N/A | 0 | 150 | 1 | 167.6 |
| Brett Favre | QB | 13 | 217 | 358 | 60.6 | 2,509 | 11 | 19 | 18 | 8 | 0.4 | 0 | 0 | 0 | N/A | 0 | 8 | 5 | 126.2 |
| Kerry Collins | QB | 10 | 160 | 278 | 57.6 | 1,823 | 14 | 8 | 10 | 1 | 0.1 | 0 | 0 | 0 | N/A | 0 | 1 | 3 | 121.0 |
| Tim Tebow | QB | 7 | 41 | 82 | 50.0 | 654 | 5 | 3 | 43 | 227 | 5.3 | 6 | 0 | 0 | N/A | 0 | 227 | 0 | 101.9 |
| Vince Young | QB | 9 | 93 | 156 | 59.6 | 1,255 | 10 | 3 | 25 | 125 | 5.0 | 0 | 0 | 0 | N/A | 0 | 125 | 4 | 99.7 |
| Troy Smith | QB | 6 | 73 | 145 | 50.3 | 1,176 | 5 | 4 | 23 | 121 | 5.3 | 1 | 0 | 0 | N/A | 0 | 121 | 0 | 81.1 |
| Jake Delhomme | QB | 5 | 93 | 149 | 62.4 | 872 | 2 | 7 | 8 | -2 | -0.3 | 0 | 0 | 0 | N/A | 0 | -2 | 1 | 35.7 |
| Tyler Thigpen | QB | 5 | 33 | 62 | 53.2 | 435 | 2 | 2 | 13 | 73 | 5.6 | 0 | 0 | 0 | N/A | 0 | 73 | 0 | 30.7 |
| Trent Edwards | QB | 4 | 55 | 101 | 54.5 | 521 | 2 | 5 | 14 | 58 | 4.1 | 0 | 0 | 0 | N/A | 0 | 58 | 0 | 29.6 |
| Todd Bouman | QB | 1 | 18 | 34 | 52.9 | 222 | 2 | 2 | 2 | 8 | 4.0 | 0 | 0 | 0 | N/A | 0 | 8 | 0 | 15.7 |
| Mark Brunell | QB | 2 | 7 | 13 | 53.8 | 117 | 2 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 11.7 |
| Brian St. Pierre | QB | 1 | 13 | 28 | 46.4 | 173 | 1 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 8.9 |
| Richard Bartel | QB | 1 | 16 | 28 | 57.1 | 150 | 0 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 5.0 |
| Tyler Palko | QB | 2 | 4 | 6 | 66.7 | 35 | 0 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | N/A | 0 | 5 | 0 | 1.9 |
| Tony Pike | QB | 1 | 6 | 12 | 50.0 | 47 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1.9 |
| Kyle Boller | QB | 3 | 2 | 4 | 50.0 | 25 | 0 | 1 | 7 | 18 | 2.6 | 0 | 0 | 0 | N/A | 0 | 18 | 0 | 1.8 |
| Brian Brohm | QB | 1 | 10 | 23 | 43.5 | 106 | 0 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1.2 |
| Peyton Hillis | RB | 16 | 1 | 2 | 50.0 | 13 | 0 | 0 | 270 | 1,177 | 4.4 | 11 | 61 | 477 | 7.8 | 2 | 1,654 | 5 | 243.9 |
| Michael Turner | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 334 | 1,371 | 4.1 | 12 | 12 | 85 | 7.1 | 0 | 1,456 | 2 | 217.6 |
| Ahmad Bradshaw | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 276 | 1,235 | 4.5 | 8 | 47 | 314 | 6.7 | 0 | 1,549 | 6 | 204.9 |
| Cedric Benson | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 321 | 1,111 | 3.5 | 7 | 28 | 178 | 6.4 | 1 | 1,289 | 6 | 176.9 |
| Ladainian Tomlinson | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 219 | 914 | 4.2 | 6 | 52 | 368 | 7.1 | 0 | 1,282 | 0 | 164.2 |
| Brandon Jacobs | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 147 | 823 | 5.6 | 9 | 7 | 59 | 8.4 | 0 | 882 | 2 | 142.2 |
| Thomas Jones | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 245 | 896 | 3.7 | 6 | 14 | 122 | 8.7 | 0 | 1,018 | 1 | 137.8 |
| Tim Hightower | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 153 | 736 | 4.8 | 5 | 21 | 136 | 6.5 | 0 | 872 | 4 | 117.2 |
| Ricky Williams | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 159 | 673 | 4.2 | 2 | 19 | 141 | 7.4 | 1 | 814 | 2 | 99.4 |
| Carnell Williams | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 125 | 437 | 3.5 | 2 | 46 | 355 | 7.7 | 1 | 792 | 1 | 97.2 |
| Joseph Addai | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 116 | 495 | 4.3 | 4 | 19 | 124 | 6.5 | 0 | 619 | 1 | 85.9 |
| Maurice Morris | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 90 | 336 | 3.7 | 5 | 25 | 170 | 6.8 | 0 | 506 | 0 | 80.6 |
| Brian Westbrook | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 76 | 341 | 4.5 | 4 | 16 | 150 | 9.4 | 1 | 491 | 0 | 79.1 |
| Marion Barber | RB | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 113 | 374 | 3.3 | 4 | 11 | 49 | 4.5 | 0 | 423 | 0 | 66.3 |
| Correll Buckhalter | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 59 | 147 | 2.5 | 2 | 28 | 240 | 8.6 | 2 | 387 | 1 | 62.7 |
| Derrick Ward | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 51 | 317 | 6.2 | 4 | 7 | 61 | 8.7 | 0 | 378 | 0 | 61.8 |
| Beanie Wells | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 116 | 397 | 3.4 | 2 | 5 | 74 | 14.8 | 0 | 471 | 0 | 59.1 |
| Chester Taylor | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 112 | 267 | 2.4 | 3 | 20 | 139 | 7.0 | 0 | 406 | 0 | 58.6 |
| Earnest Graham | RB | 10 | 1 | 1 | 100.0 | 2 | 1 | 0 | 20 | 99 | 5.0 | 1 | 16 | 130 | 8.1 | 1 | 229 | 1 | 42.0 |
| Ladell Betts | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 45 | 150 | 3.3 | 2 | 23 | 141 | 6.1 | 0 | 291 | 1 | 41.1 |
| Javon Ringer | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 51 | 239 | 4.7 | 2 | 7 | 44 | 6.3 | 0 | 283 | 0 | 40.8 |
| Clinton Portis | RB | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 54 | 227 | 4.2 | 2 | 5 | 55 | 11.0 | 0 | 282 | 0 | 40.2 |
| Kenneth Darby | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 34 | 107 | 3.1 | 2 | 10 | 61 | 6.1 | 1 | 168 | 0 | 34.8 |
| Mewelde Moore | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 33 | 99 | 3.0 | 0 | 26 | 205 | 7.9 | 0 | 304 | 0 | 30.4 |
| Julius Jones | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 60 | 223 | 3.7 | 0 | 17 | 59 | 3.5 | 0 | 282 | 1 | 28.2 |
| Mike Hart | RB | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 43 | 185 | 4.3 | 1 | 6 | 25 | 4.2 | 0 | 210 | 0 | 27.0 |
| Kevin Smith | RB | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 33 | 125 | 3.8 | 0 | 11 | 123 | 11.2 | 0 | 248 | 0 | 24.8 |
| Mike Sellers | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 2 | 0.5 | 0 | 20 | 224 | 11.2 | 0 | 226 | 0 | 24.6 |
| Ovie Mughelli | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 13 | 36 | 2.8 | 0 | 13 | 126 | 9.7 | 1 | 162 | 0 | 22.2 |
| Stefan Logan | RB | 16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 15 | 95 | 6.3 | 0 | 0 | 0 | N/A | 0 | 95 | 1 | 21.5 |
| Patrick Cobbs | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 8 | 91 | 11.4 | 2 | 91 | 0 | 21.1 |
| Owen Schmitt | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 19 | 136 | 7.2 | 1 | 136 | 0 | 19.6 |
| Lousaka Polite | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 25 | 63 | 2.5 | 1 | 12 | 61 | 5.1 | 0 | 124 | 0 | 18.4 |
| Dominic Rhodes | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 37 | 172 | 4.6 | 0 | 1 | 4 | 4.0 | 0 | 176 | 1 | 17.6 |
| D.J. Ware | RB | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 20 | 73 | 3.7 | 0 | 7 | 67 | 9.6 | 0 | 140 | 0 | 17.0 |
| Mike Bell | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 47 | 99 | 2.1 | 0 | 7 | 67 | 9.6 | 0 | 166 | 0 | 16.6 |
| Fred Taylor | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 43 | 155 | 3.6 | 0 | 2 | 6 | 3.0 | 0 | 161 | 0 | 16.1 |
| Jackie Battle | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 20 | 50 | 2.5 | 1 | 1 | 9 | 9.0 | 0 | 59 | 0 | 14.4 |
| Tyrell Sutton | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 13 | 71 | 5.5 | 0 | 12 | 70 | 5.8 | 0 | 141 | 0 | 14.1 |
| Sammy Morris | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 20 | 56 | 2.8 | 0 | 7 | 77 | 11.0 | 0 | 133 | 1 | 13.3 |
| Spencer Larsen | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 5 | 51 | 10.2 | 1 | 69 | 0 | 12.9 |
| Dimitri Nance | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 36 | 95 | 2.6 | 0 | 3 | 30 | 10.0 | 0 | 125 | 0 | 12.5 |
| Laurence Maroney | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 36 | 74 | 2.1 | 0 | 4 | 50 | 12.5 | 0 | 124 | 0 | 12.4 |
| Kevin Faulk | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 8 | 45 | 5.6 | 0 | 6 | 62 | 10.3 | 0 | 107 | 0 | 10.7 |
| James Davis | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 19 | 60 | 3.2 | 0 | 4 | 45 | 11.3 | 0 | 105 | 0 | 10.5 |
| Steve Slaton | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 19 | 93 | 4.9 | 0 | 3 | 11 | 3.7 | 0 | 104 | 0 | 10.4 |
| Heath Evans | RB | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 7 | 41 | 5.9 | 1 | 43 | 0 | 10.3 |
| Aaron Brown | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 17 | 58 | 3.4 | 0 | 8 | 45 | 5.6 | 0 | 103 | 0 | 10.3 |
| Ahmard Hall | RB | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 14 | 101 | 7.2 | 0 | 102 | 0 | 10.2 |
| Corey McIntyre | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 5 | 1.3 | 1 | 4 | 32 | 8.0 | 0 | 37 | 1 | 9.7 |
| Eldra Buckley | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 21 | 67 | 3.2 | 0 | 1 | 10 | 10.0 | 0 | 77 | 1 | 9.7 |
| Keith Toston | RB | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 19 | 54 | 2.8 | 0 | 2 | 29 | 14.5 | 0 | 83 | 0 | 8.3 |
| Jason Wright | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 28 | 4.7 | 0 | 8 | 42 | 5.3 | 0 | 70 | 1 | 7.0 |
| Rock Cartwright | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 9 | 22 | 2.4 | 0 | 1 | 10 | 10.0 | 0 | 32 | 0 | 6.2 |
| Tim Castille | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 5 | 3 | 0.6 | 0 | 10 | 43 | 4.3 | 0 | 46 | 0 | 5.6 |
| Gartrell Johnson | RB | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 8 | 35 | 4.4 | 0 | 2 | 10 | 5.0 | 0 | 45 | 0 | 4.5 |
| Ryan Grant | RB | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 8 | 45 | 5.6 | 0 | 0 | 0 | N/A | 0 | 45 | 0 | 4.5 |
| Tony Richardson | RB | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 5 | 13 | 2.6 | 0 | 5 | 31 | 6.2 | 0 | 44 | 0 | 4.4 |
| Albert Young | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 13 | 29 | 2.2 | 0 | 2 | 11 | 5.5 | 0 | 40 | 0 | 4.0 |
| Montell Owens | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 4.0 |
| Jeff Dugan | RB | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 4 | 30 | 7.5 | 0 | 32 | 0 | 3.2 |
| Lorenzo Booker | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 32 | 6.4 | 0 | 32 | 1 | 3.2 |
| Michael Bennett | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 2 | 9 | 4.5 | 0 | 20 | 0 | 3.0 |
| Mike Cox | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 27 | 6.8 | 0 | 27 | 0 | 2.7 |
| Quinton Ganther | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 9 | 18 | 2.0 | 0 | 2 | 9 | 4.5 | 0 | 27 | 0 | 2.7 |
| Mike Karney | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 12 | 2.0 | 0 | 5 | 14 | 2.8 | 0 | 26 | 0 | 2.6 |
| Kareem Huggins | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 11 | 2.8 | 0 | 1 | 7 | 7.0 | 0 | 18 | 0 | 2.3 |
| Moran Norris | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | 4 | 20 | 5.0 | 0 | 21 | 0 | 2.1 |
| Reagan Maui'a | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 20 | 10.0 | 0 | 20 | 0 | 2.0 |
| Jerious Norwood | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 1 | 9 | 9.0 | 0 | 17 | 0 | 1.7 |
| Thomas Clayton | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 17 | 2.4 | 0 | 0 | 0 | N/A | 0 | 17 | 0 | 1.7 |
| Kregg Lumpkin | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 1.2 |
| Kellen Winslow | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 66 | 730 | 11.1 | 5 | 730 | 0 | 103.0 |
| Chris Cooley | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 77 | 849 | 11.0 | 3 | 849 | 1 | 102.9 |
| Todd Heap | TE | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 40 | 599 | 15.0 | 5 | 599 | 0 | 89.9 |
| Kevin Boss | TE | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 35 | 531 | 15.2 | 5 | 531 | 1 | 83.1 |
| Visanthe Shiancoe | TE | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 47 | 530 | 11.3 | 2 | 530 | 0 | 65.0 |
| Jeremy Shockey | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 41 | 409 | 10.0 | 3 | 409 | 0 | 58.9 |
| Bo Scaife | TE | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 36 | 318 | 8.8 | 4 | 318 | 1 | 55.8 |
| Dallas Clark | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 37 | 347 | 9.4 | 3 | 347 | 0 | 52.7 |
| Evan Moore | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 16 | 322 | 20.1 | 1 | 322 | 1 | 38.2 |
| Randy McMichael | TE | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 20 | 221 | 11.1 | 2 | 221 | 0 | 34.1 |
| Dave Thomas | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 30 | 219 | 7.3 | 2 | 219 | 0 | 33.9 |
| Dante Rosario | TE | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 32 | 264 | 8.3 | 0 | 262 | 0 | 29.2 |
| Billy Bajema | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 14 | 145 | 10.4 | 2 | 145 | 0 | 26.5 |
| Travis Beckum | TE | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 13 | 116 | 8.9 | 2 | 116 | 0 | 25.6 |
| Donald Lee | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 74 | 7.4 | 3 | 74 | 1 | 25.4 |
| John Gilmore | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 13 | 160 | 12.3 | 1 | 160 | 0 | 22.0 |
| Leonard Pope | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 76 | 7.6 | 2 | 76 | 0 | 19.6 |
| Chris Baker | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 9 | 116 | 12.9 | 1 | 116 | 0 | 17.6 |
| Alge Crumpler | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 52 | 8.7 | 2 | 52 | 0 | 17.2 |
| Justin Peelle | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 96 | 9.6 | 1 | 96 | 0 | 15.6 |
| Daniel Graham | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 18 | 148 | 8.2 | 0 | 148 | 0 | 14.8 |
| Jim Kleinsasser | TE | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 17 | 148 | 8.7 | 0 | 148 | 0 | 14.8 |
| Ben Patrick | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 15 | 123 | 8.2 | 0 | 123 | 0 | 12.3 |
| Cameron Morrah | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 9 | 117 | 13.0 | 0 | 117 | 0 | 11.7 |
| Robert Royal | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 56 | 11.2 | 1 | 56 | 0 | 11.6 |
| Jonathan Stupar | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 12 | 111 | 9.3 | 0 | 111 | 0 | 11.1 |
| David Martin | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 43 | 6.1 | 1 | 43 | 0 | 10.3 |
| Brandon Manumaleuna | TE | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 43 | 8.6 | 1 | 43 | 0 | 10.3 |
| Will Heller | TE | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 37 | 9.3 | 1 | 37 | 0 | 9.7 |
| Michael Palmer | TE | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 29 | 5.8 | 1 | 29 | 0 | 8.9 |
| Kris Wilson | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 73 | 12.2 | 0 | 73 | 1 | 7.3 |
| Gijon Robinson | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 12 | 4.0 | 1 | 12 | 0 | 7.2 |
| Dan Gronkowski | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 64 | 8.0 | 0 | 64 | 0 | 6.4 |
| Spencer Havner | TE | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 5.0 |
| David Johnson | TE | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 46 | 11.5 | 0 | 46 | 0 | 4.6 |
| Jerramy Stevens | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 43 | 14.3 | 0 | 43 | 0 | 4.3 |
| Reginald Kelly | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 42 | 4.2 | 0 | 42 | 0 | 4.2 |
| Stephen Spach | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 40 | 5.7 | 0 | 40 | 0 | 4.0 |
| Ryan Purvis | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 38 | 7.6 | 0 | 38 | 0 | 3.8 |
| Jake O'Connell | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 31 | 10.3 | 0 | 31 | 0 | 3.1 |
| Shawn Nelson | TE | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 25 | 8.3 | 0 | 25 | 1 | 2.5 |
| Garrett Mills | TE | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 19 | 9.5 | 0 | 19 | 0 | 1.9 |
| Desmond Clark | TE | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 1.2 |
| Brandon Lloyd | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -18 | -18.0 | 0 | 77 | 1,448 | 18.8 | 11 | 1,430 | 0 | 209.0 |
| Terrell Owens | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 72 | 983 | 13.7 | 9 | 983 | 0 | 152.3 |
| Braylon Edwards | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 53 | 904 | 17.1 | 7 | 908 | 1 | 133.8 |
| Johnny Knox | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 51 | 960 | 18.8 | 5 | 962 | 1 | 126.2 |
| Derrick Mason | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 61 | 802 | 13.1 | 7 | 802 | 0 | 122.2 |
| Deion Branch | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 61 | 818 | 13.4 | 6 | 818 | 1 | 117.8 |
| Austin Collie | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 57 | 650 | 11.4 | 8 | 650 | 1 | 113.0 |
| Chad Johnson | WR | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 67 | 831 | 12.4 | 4 | 831 | 0 | 107.1 |
| Hines Ward | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 59 | 755 | 12.8 | 5 | 753 | 1 | 105.3 |
| Jabar Gaffney | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 65 | 875 | 13.5 | 2 | 875 | 0 | 99.5 |
| Mike Sims-Walker | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 43 | 562 | 13.1 | 7 | 562 | 1 | 98.2 |
| Mike Williams | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 65 | 751 | 11.6 | 2 | 751 | 0 | 87.1 |
| Steve Breaston | WR | 12 | 1 | 2 | 50.0 | 17 | 0 | 0 | 3 | 35 | 11.7 | 0 | 47 | 718 | 15.3 | 1 | 753 | 0 | 84.0 |
| Roy Williams | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 37 | 530 | 14.3 | 5 | 530 | 2 | 83.0 |
| Lee Evans | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 37 | 578 | 15.6 | 4 | 578 | 1 | 81.8 |
| Donald Driver | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 51 | 565 | 11.1 | 4 | 565 | 1 | 80.5 |
| Ben Obomanu | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 17 | 8.5 | 0 | 30 | 494 | 16.5 | 4 | 511 | 0 | 75.1 |
| Randy Moss | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 28 | 393 | 14.0 | 5 | 393 | 0 | 69.3 |
| Blair White | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 36 | 355 | 9.9 | 5 | 355 | 0 | 65.5 |
