| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ryan | QB | 16 | 422 | 615 | 68.6 | 4,719 | 32 | 14 | 33 | 138 | 4.2 | 1 | 0 | 0 | N/A | 0 | 138 | 2 | 322.6 |
| Steven Jackson | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 257 | 1,042 | 4.1 | 4 | 38 | 321 | 8.4 | 0 | 1,363 | 0 | 160.3 |
| Jacquizz Rodgers | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 94 | 362 | 3.9 | 1 | 53 | 402 | 7.6 | 1 | 764 | 0 | 88.4 |
| Jason Snelling | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 17 | 64 | 3.8 | 0 | 31 | 203 | 6.5 | 1 | 267 | 1 | 32.7 |
| Tony Gonzalez | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 93 | 930 | 10.0 | 8 | 930 | 0 | 141.0 |
| Chase Coffman | TE | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 11 | 11.0 | 0 | 11 | 0 | 1.1 |
| Julio Jones | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 30 | 5.0 | 0 | 79 | 1,198 | 15.2 | 10 | 1,228 | 0 | 182.8 |
| Roddy White | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 92 | 1,351 | 14.7 | 7 | 1,351 | 0 | 177.1 |
| Harry Douglas | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 38 | 396 | 10.4 | 1 | 400 | 0 | 46.0 |
| Drew Davis | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 40 | 10.0 | 1 | 40 | 0 | 10.0 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asante Samuel | CB | 14 | 34 | 2 | 0 | 0 | 1 | 5 | 18 | 0 | 0 | 79.0 |
| Robert McClain | CB | 14 | 48 | 7 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 71.5 |
| Dominique Franks | CB | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.5 |
| Osi Umenyiora | DE | 16 | 27 | 15 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 57.5 |
| Kroy Biermann | DE | 16 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50.5 |
| Cliff Matthews | DE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jonathan Babineaux | DT | 15 | 25 | 6 | 1 | 1 | 1 | 1 | 5 | 4 | 0 | 58.5 |
| Corey Peters | DT | 6 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Peria Jerry | DT | 10 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.5 |
| Travian Robertson | DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sean Weatherspoon | LB | 13 | 70 | 25 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 104.5 |
| Stephen Nicholas | LB | 15 | 71 | 24 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 102.0 |
| Akeem Dent | LB | 14 | 39 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 51.5 |