| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | QB | 16 | 306 | 489 | 62.6 | 3,622 | 25 | 10 | 43 | 84 | 2.0 | 1 | 0 | 0 | N/A | 0 | 84 | 4 | 249.3 |
| Caleb Hanie | QB | 2 | 5 | 7 | 71.4 | 55 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | N/A | 0 | -1 | 0 | 2.1 |
| Ray Rice | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 308 | 1,223 | 4.0 | 5 | 63 | 556 | 8.8 | 1 | 1,779 | 0 | 213.9 |
| Vonta Leach | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 91 | 11.4 | 0 | 91 | 0 | 9.1 |
| Ed Dickson | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 152 | 13.8 | 1 | 152 | 0 | 21.2 |
| Jacoby Jones | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 | 51 | 562 | 11.0 | 3 | 569 | 0 | 74.9 |
| David Reed | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | N/A | 0 | 15 | 0 | 9.5 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lardarius Webb | CB | 14 | 47 | 7 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 67.5 |
| Chris Johnson | CB | 11 | 15 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 38.5 |
| Chris Canty | DE | 14 | 28 | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 41.5 |
| Marcus Spears | DE | 8 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Haloti Ngata | DT | 16 | 47 | 16 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 78.5 |
| Terrence Cody | DT | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Terrell Suggs | LB | 16 | 53 | 15 | 2 | 0 | 0 | 0 | 2 | 11 | 0 | 98.0 |
| Jameel McClain | LB | 15 | 42 | 25 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 62.5 |