| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | QB | 12 | 169 | 327 | 51.7 | 2,065 | 7 | 10 | 5 | 25 | 5.0 | 0 | 0 | 0 | N/A | 0 | 25 | 3 | 103.1 |
| Jimmy Clausen | QB | 13 | 157 | 299 | 52.5 | 1,558 | 3 | 9 | 23 | 57 | 2.5 | 0 | 0 | 0 | N/A | 0 | 57 | 2 | 71.0 |
| Mike Tolbert | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 182 | 735 | 4.0 | 11 | 25 | 216 | 8.6 | 0 | 951 | 3 | 161.1 |
| Jonathan Stewart | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 178 | 770 | 4.3 | 2 | 8 | 103 | 12.9 | 1 | 873 | 4 | 105.3 |
| DeAngelo Williams | RB | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 87 | 361 | 4.1 | 1 | 11 | 61 | 5.5 | 0 | 422 | 1 | 48.2 |
| Greg Olsen | TE | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 41 | 404 | 9.9 | 5 | 404 | 1 | 70.4 |
| David Gettis | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 2 | 0.7 | 0 | 37 | 508 | 13.7 | 3 | 510 | 0 | 70.0 |
| Steve Smith | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 46 | 554 | 12.0 | 2 | 563 | 2 | 68.3 |
| Brandon LaFell | WR | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 38 | 468 | 12.3 | 1 | 528 | 0 | 58.8 |
| Ted Ginn | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 12 | 163 | 13.6 | 1 | 174 | 0 | 29.4 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drayton Florence | CB | 16 | 49 | 9 | 0 | 1 | 2 | 3 | 15 | 0 | 0 | 95.5 |
| Captain Munnerlyn | CB | 16 | 41 | 4 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 73.0 |
| D.J. Moore | CB | 16 | 36 | 6 | 1 | 0 | 1 | 4 | 8 | 1 | 0 | 72.5 |
| Charles Johnson | DE | 16 | 50 | 11 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 88.0 |
| Greg Hardy | DE | 12 | 20 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 36.5 |
| Dwan Edwards | DT | 10 | 31 | 26 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 55.0 |
| Jon Beason | LB | 16 | 89 | 30 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 123.0 |
| Jason Williams | LB | 3 | 11 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 20.0 |
| Jordan Senn | LB | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Chase Blackburn | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |