| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Cutler | QB | 15 | 255 | 434 | 58.8 | 3,033 | 19 | 14 | 40 | 233 | 5.8 | 0 | 0 | 0 | N/A | 0 | 233 | 4 | 206.6 |
| Matt Forte | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 248 | 1,094 | 4.4 | 5 | 44 | 340 | 7.7 | 1 | 1,434 | 1 | 179.4 |
| Michael Bush | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 114 | 411 | 3.6 | 5 | 9 | 83 | 9.2 | 0 | 494 | 1 | 79.4 |
| Armando Allen | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 27 | 124 | 4.6 | 1 | 2 | 16 | 8.0 | 0 | 140 | 0 | 20.0 |
| Martellus Bennett | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 55 | 626 | 11.4 | 5 | 626 | 0 | 92.6 |
| Steve Maneri | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 55 | 11.0 | 0 | 55 | 0 | 5.5 |
| Kyle Adams | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 40 | 10.0 | 0 | 40 | 0 | 4.0 |
| Brandon Marshall | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 118 | 1,508 | 12.8 | 11 | 1,506 | 0 | 216.6 |
| Alshon Jeffery | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 24 | 367 | 15.3 | 3 | 367 | 0 | 54.7 |
| Earl Bennett | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 29 | 375 | 12.9 | 2 | 375 | 0 | 49.5 |
| Devin Hester | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 6 | 2.0 | 0 | 23 | 242 | 10.5 | 1 | 248 | 0 | 30.8 |
| Devin Aromashodu | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 182 | 16.5 | 0 | 182 | 0 | 18.2 |
| Eric Weems | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 27 | 13.5 | 0 | 27 | 0 | 5.7 |
| Joe Anderson | WR | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2.0 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Tillman | CB | 15 | 73 | 12 | 10 | 2 | 3 | 3 | 16 | 0 | 0 | 151.0 |
| Tim Jennings | CB | 14 | 55 | 5 | 0 | 0 | 1 | 9 | 21 | 0 | 0 | 120.5 |
| Kelvin Hayden | CB | 11 | 24 | 11 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 50.5 |
| Zackary Bowman | CB | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| Julius Peppers | DE | 15 | 33 | 6 | 2 | 4 | 0 | 0 | 2 | 12 | 0 | 90.0 |
| Corey Wootton | DE | 14 | 21 | 6 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 51.5 |
| Kyle Moore | DE | 10 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 30.0 |
| Shea McClellin | DE | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18.0 |
| Turk McBride | DE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Cheta Ozougwu | DE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Henry Melton | DT | 12 | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 53.5 |
| Stephen Paea | DT | 13 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28.0 |
| Sedrick Ellis | DT | 13 | 13 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.5 |
| Nate Collins | DT | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Lance Briggs | LB | 16 | 73 | 29 | 2 | 0 | 2 | 2 | 11 | 2 | 0 | 127.0 |
| James Anderson | LB | 12 | 38 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 57.0 |
| DJ Williams | LB | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15.0 |
| Blake Costanzo | LB | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| James Thomas | LB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |