| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Romo | QB | 16 | 425 | 648 | 65.6 | 4,903 | 28 | 19 | 30 | 49 | 1.6 | 1 | 1 | -1 | -1.0 | 0 | 48 | 3 | 299.9 |
| Kyle Orton | QB | 1 | 9 | 10 | 90.0 | 89 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 7.6 |
| DeMarco Murray | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 161 | 663 | 4.1 | 4 | 35 | 251 | 7.2 | 0 | 914 | 2 | 115.4 |
| Lawrence Vickers | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | 13 | 104 | 8.0 | 0 | 115 | 0 | 11.5 |
| Lance Dunbar | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 21 | 75 | 3.6 | 0 | 6 | 33 | 5.5 | 0 | 108 | 0 | 10.8 |
| Phillip Tanner | RB | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 25 | 61 | 2.4 | 0 | 4 | 41 | 10.3 | 0 | 102 | 0 | 10.2 |
| Jason Witten | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 110 | 1,039 | 9.4 | 3 | 1,039 | 0 | 121.9 |
| Dante Rosario | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 95 | 9.5 | 3 | 95 | 1 | 30.5 |
| James Hanna | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 86 | 10.8 | 0 | 86 | 0 | 8.6 |
| Dez Bryant | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | -5 | -2.5 | 0 | 92 | 1,382 | 15.0 | 12 | 1,377 | 2 | 209.7 |
| Miles Austin | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 66 | 943 | 14.3 | 6 | 943 | 1 | 130.3 |
| Dwayne Harris | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 17 | 222 | 13.1 | 1 | 222 | 0 | 34.2 |
| Cole Beasley | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 15 | 128 | 8.5 | 0 | 128 | 0 | 12.8 |
| Anthony Armstrong | WR | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 12 | 4.0 | 0 | 12 | 0 | 1.2 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Carr | CB | 16 | 48 | 5 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 79.5 |
| Morris Claiborne | CB | 15 | 43 | 12 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 75.0 |
| Sterling Moore | CB | 11 | 18 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 27.0 |
| Orlando Scandrick | CB | 11 | 16 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23.5 |
| Anthony Spencer | DE | 14 | 56 | 39 | 2 | 1 | 0 | 0 | 3 | 12 | 0 | 120.0 |
| Demarcus Ware | DE | 16 | 33 | 22 | 5 | 1 | 0 | 0 | 0 | 11 | 0 | 90.0 |
| Tyrone Crawford | DE | 11 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.0 |
| Kyle Wilber | DE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jason Hatcher | DT | 16 | 27 | 24 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 61.0 |
| Sean Lissemore | DT | 10 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28.0 |
| Jay Ratliff | DT | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Justin Durant | LB | 16 | 82 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 97.0 |
| Bruce Carter | LB | 11 | 51 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 62.5 |
| Sean Lee | LB | 6 | 36 | 21 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 55.5 |
| Ernie Sims | LB | 9 | 26 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 37.5 |
| Alex Albright | LB | 6 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |