| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 16 | 435 | 727 | 59.8 | 4,965 | 20 | 17 | 35 | 128 | 3.7 | 4 | 1 | 3 | 3.0 | 0 | 131 | 4 | 298.7 |
| Shaun Hill | QB | 1 | 10 | 13 | 76.9 | 172 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | N/A | 0 | -1 | 0 | 14.8 |
| Thaddeus Lewis | QB | 1 | 22 | 32 | 68.8 | 204 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | N/A | 0 | 3 | 0 | 11.5 |
| Reggie Bush | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 227 | 986 | 4.3 | 6 | 35 | 292 | 8.3 | 2 | 1,278 | 2 | 175.8 |
| Mikel Leshoure | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 215 | 798 | 3.7 | 9 | 34 | 214 | 6.3 | 0 | 1,012 | 3 | 155.2 |
| Joique Bell | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 82 | 414 | 5.0 | 3 | 52 | 485 | 9.3 | 0 | 899 | 2 | 107.9 |
| Montell Owens | RB | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 42 | 209 | 5.0 | 1 | 8 | 113 | 14.1 | 0 | 322 | 0 | 40.2 |
| Brandon Pettigrew | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 59 | 565 | 9.6 | 3 | 565 | 2 | 74.5 |
| Tony Scheffler | TE | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 42 | 504 | 12.0 | 1 | 504 | 0 | 56.4 |
| Calvin Johnson | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 122 | 1,964 | 16.1 | 5 | 1,964 | 3 | 226.4 |
| Ryan Broyles | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 22 | 310 | 14.1 | 2 | 310 | 0 | 43.0 |
| Nate Burleson | WR | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 8 | 48 | 6.0 | 0 | 27 | 240 | 8.9 | 2 | 288 | 0 | 40.8 |
| Micheal Spurlock | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 23 | 200 | 8.7 | 1 | 200 | 0 | 38.0 |
| Mike Thomas | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 57 | 8.1 | 0 | 18 | 108 | 6.0 | 1 | 165 | 0 | 22.5 |
| Kris Durham | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 125 | 15.6 | 1 | 125 | 0 | 18.5 |
| Brian Robiskie | WR | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 44 | 11.0 | 1 | 44 | 0 | 10.4 |
| Matt Willis | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 90 | 9.0 | 0 | 90 | 0 | 9.0 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Houston | CB | 14 | 44 | 11 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 70.5 |
| Jonte Green | CB | 9 | 23 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 37.0 |
| Ronald Bartell | CB | 6 | 16 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23.5 |
| Dwight Bentley | CB | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Jason Jones | DE | 10 | 8 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 28.5 |
| Willie Young | DE | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| C.J. Mosley | DT | 14 | 36 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 57.0 |
| Nick Fairley | DT | 11 | 26 | 8 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 54.5 |
| Ndamukong Suh | DT | 14 | 24 | 11 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 54.0 |
| Andre Fluellen | DT | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Stephen Tulloch | LB | 16 | 74 | 38 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 108.5 |
| DeAndre Levy | LB | 14 | 56 | 25 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 78.5 |
| Ashlee Palmer | LB | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Cory Greenwood | LB | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Travis Lewis | LB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Tahir Whitehead | LB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |