| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Schaub | QB | 16 | 350 | 544 | 64.3 | 4,008 | 22 | 12 | 21 | -9 | -0.4 | 0 | 1 | -6 | -6.0 | 0 | -15 | 0 | 234.8 |
| T.J. Yates | QB | 3 | 4 | 10 | 40.0 | 38 | 0 | 1 | 2 | -1 | -0.5 | 1 | 0 | 0 | N/A | 0 | -1 | 1 | 6.4 |
| Arian Foster | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 351 | 1,411 | 4.0 | 15 | 40 | 217 | 5.4 | 2 | 1,628 | 2 | 264.8 |
| Ben Tate | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 65 | 279 | 4.3 | 2 | 11 | 49 | 4.5 | 0 | 328 | 1 | 44.8 |
| Greg Jones | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 5 | 8 | 1.6 | 0 | 11 | 64 | 5.8 | 0 | 72 | 0 | 7.2 |
| Deji Karim | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 6.0 |
| Owen Daniels | TE | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 62 | 716 | 11.5 | 6 | 716 | 0 | 107.6 |
| Garrett Graham | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 28 | 263 | 9.4 | 3 | 263 | 0 | 44.3 |
| Andre Johnson | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 112 | 1,598 | 14.3 | 4 | 1,598 | 0 | 183.8 |
| Lestar Jean | WR | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 151 | 25.2 | 1 | 151 | 0 | 21.1 |
| Keshawn Martin | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 53 | 13.3 | 0 | 10 | 85 | 8.5 | 1 | 138 | 0 | 19.8 |
| DeVier Posey | WR | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 6 | 87 | 14.5 | 0 | 84 | 0 | 8.4 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Jackson | CB | 15 | 45 | 6 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 86.0 |
| Johnathan Joseph | CB | 14 | 53 | 5 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 80.5 |
| Brice McCain | CB | 10 | 15 | 4 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 30.5 |
| Brandon Harris | CB | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.0 |
| Rashad Carmichael | CB | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| J.J. Watt | DE | 16 | 68 | 12 | 4 | 2 | 0 | 0 | 16 | 21 | 0 | 165.5 |
| Antonio Smith | DE | 15 | 24 | 7 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | 58.5 |
| Jared Crick | DE | 12 | 13 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19.5 |
| Tim Jamison | DE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| Earl Mitchell | DT | 15 | 19 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 30.0 |
| Tim Dobbins | LB | 12 | 25 | 11 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 50.5 |
| Whitney Mercilus | LB | 11 | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 39.5 |
| Brooks Reed | LB | 11 | 19 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 35.5 |
| Brian Cushing | LB | 5 | 22 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 33.5 |
| Darryl Sharpton | LB | 7 | 15 | 12 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 30.0 |
| Bryan Braman | LB | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |