| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrelle Pryor | QB | 3 | 14 | 30 | 46.7 | 155 | 2 | 1 | 10 | 51 | 5.1 | 1 | 1 | 22 | 22.0 | 0 | 73 | 0 | 26.5 |
| Matt Flynn | QB | 1 | 5 | 9 | 55.6 | 68 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | N/A | 0 | -2 | 0 | 2.5 |
| Darren McFadden | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 216 | 707 | 3.3 | 2 | 42 | 258 | 6.1 | 1 | 965 | 2 | 114.5 |
| Marcel Reece | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 59 | 271 | 4.6 | 0 | 52 | 496 | 9.5 | 1 | 767 | 0 | 82.7 |
| Rashad Jennings | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 101 | 283 | 2.8 | 2 | 19 | 130 | 6.8 | 0 | 413 | 1 | 53.3 |
| Jeremy Stewart | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 25 | 101 | 4.0 | 0 | 8 | 62 | 7.8 | 0 | 163 | 0 | 16.3 |
| Taiwan Jones | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 21 | 3.5 | 0 | 2 | 11 | 5.5 | 0 | 32 | 0 | 3.2 |
| Richard Gordon | TE | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 9 | 4.5 | 1 | 9 | 0 | 9.9 |
| David Ausberry | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 92 | 13.1 | 0 | 92 | 0 | 9.7 |
| Denarius Moore | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -5 | -5.0 | 0 | 51 | 741 | 14.5 | 7 | 736 | 0 | 115.6 |
| Rod Streater | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 39 | 584 | 15.0 | 3 | 584 | 1 | 76.4 |
| Juron Criner | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 16 | 151 | 9.4 | 1 | 151 | 0 | 21.1 |
| Josh Cribbs | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 42 | 7.0 | 0 | 7 | 63 | 9.0 | 0 | 105 | 3 | 10.5 |
| Andre Holmes | WR | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 11 | 5.5 | 0 | 11 | 0 | 1.1 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joselio Hanson | CB | 14 | 48 | 12 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 75.0 |
| Tracy Porter | CB | 5 | 16 | 5 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 34.5 |
| Phillip Adams | CB | 14 | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24.0 |
| Mike Jenkins | CB | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.0 |
| Lamarr Houston | DE | 15 | 48 | 18 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 76.0 |
| Andre Carter | DE | 10 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 25.5 |
| Jack Crawford | DE | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Vance Walker | DT | 14 | 21 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 37.5 |
| Pat Sims | DT | 5 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19.5 |
| Christo Bilukidi | DT | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Kevin Burnett | LB | 16 | 80 | 29 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 107.0 |
| Miles Burris | LB | 15 | 62 | 34 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 91.5 |
| Nick Roach | LB | 15 | 50 | 15 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 71.0 |
| Kaluka Maiava | LB | 14 | 30 | 18 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 52.0 |
| Kaelin Burnett | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |