| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Cutler | QB | 15 | 261 | 432 | 60.4 | 3,274 | 23 | 16 | 51 | 232 | 4.5 | 1 | 0 | 0 | N/A | 0 | 232 | 6 | 236.2 |
| Matt Forte | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 237 | 1,069 | 4.5 | 6 | 51 | 547 | 10.7 | 3 | 1,616 | 2 | 215.6 |
| Michael Bush | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 158 | 655 | 4.1 | 8 | 18 | 194 | 10.8 | 0 | 849 | 0 | 132.9 |
| Martellus Bennett | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 33 | 260 | 7.9 | 0 | 260 | 0 | 26.0 |
| Brody Eldridge | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 39 | 7.8 | 0 | 39 | 0 | 5.9 |
| Fendi Onobun | TE | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 15 | 7.5 | 0 | 15 | 0 | 1.5 |
| Brandon Marshall | WR | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 86 | 1,014 | 11.8 | 3 | 1,017 | 1 | 119.7 |
| Devin Hester | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 30 | 4.3 | 0 | 40 | 475 | 11.9 | 4 | 505 | 0 | 92.5 |
| Earl Bennett | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 46 | 561 | 12.2 | 3 | 570 | 0 | 75.0 |
| Eric Weems | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 61 | 10.2 | 0 | 61 | 0 | 18.1 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Tillman | CB | 16 | 72 | 11 | 4 | 3 | 0 | 5 | 14 | 0 | 0 | 128.5 |
| Kelvin Hayden | CB | 11 | 43 | 18 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 81.0 |
| Tim Jennings | CB | 13 | 39 | 15 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 62.5 |
| Zackary Bowman | CB | 9 | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31.0 |
| Sherrick McManis | CB | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Julius Peppers | DE | 16 | 43 | 11 | 3 | 0 | 0 | 2 | 9 | 8 | 0 | 95.5 |
| Turk McBride | DE | 12 | 16 | 17 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 48.5 |
| Kyle Moore | DE | 6 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Corey Wootton | DE | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| Henry Melton | DT | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 24.0 |
| James Anderson | LB | 16 | 98 | 28 | 2 | 3 | 0 | 1 | 5 | 4 | 0 | 144.5 |
| DJ Williams | LB | 16 | 94 | 25 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 135.5 |
| Lance Briggs | LB | 14 | 75 | 13 | 1 | 1 | 0 | 2 | 7 | 2 | 0 | 107.5 |
| Rod Wilson | LB | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |